Stuart Turner History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Orrell | England | Prop | 01/08/1996 | 01/12/1998 | |
Worcester Warriors | England | Prop | 01/08/1998 | 01/08/1999 | |
Rotherham Titans | England | Prop | 01/08/1999 | 01/07/2001 | |
Sale Sharks | England | Prop | 01/07/2001 | 01/08/2009 | |
England Saxons | England | Prop | 01/01/2003 | 01/01/2008 | |
Caldy | England | Prop | 01/08/2009 | 01/07/2010 |
Country | Position | From | To |
---|---|---|---|
England | Prop | 01/11/2006 | 01/07/2007 |
NO = Player number .