Rupert Harden History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Newcastle Falcons | England | Prop | 01/08/2006 | 01/06/2008 | |
Tynedale | England | Prop | 01/10/2006 | 01/08/2009 | |
Moseley | England | Prop | 01/08/2009 | 01/06/2010 | |
Gloucester | England | Prop | 01/09/2009 | 01/07/2014 | |
Benetton Treviso | Italy | Prop | 01/07/2014 | 01/07/2016 | |
Richmond | England | Prop | 01/07/2016 | 01/07/2017 | |
Hartpury College | England | Prop | 01/07/2017 |
NO = Player number .