Andy Beattie History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Exeter Chiefs | England | No. 8 | 01/08/1998 | 01/07/2001 | |
England Saxons | England | Blindside Flanker | 01/01/2001 | 01/01/2008 | |
Bath | England | Blindside Flanker | 01/07/2001 | 01/07/2012 |
NO = Player number .
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Exeter Chiefs | England | No. 8 | 01/08/1998 | 01/07/2001 | |
England Saxons | England | Blindside Flanker | 01/01/2001 | 01/01/2008 | |
Bath | England | Blindside Flanker | 01/07/2001 | 01/07/2012 |
NO = Player number .