Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Jaco Peyper | 11 | 2 | - | - | 5.5 |
Nick Briant | 2 | 1 | - | - | 2 |
Maxime Chalon | 4 | 1 | - | - | 4 |
5 | 1 | - | - | 5 | |
Jerome Garces | 6 | 1 | - | - | 6 |
Romain Poite | 7 | 1 | - | - | 7 |
Bryce Lawrence | 10 | 1 | - | - | 10 |
Wayne Barnes (Eng) | 10 | 1 | - | - | 10 |
Angus Gardner | 3 | - | - | 1 | 3 |
JP Doyle | 4 | - | - | 1 | 4 |
P = Matches played,
C = Cards .