Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
34 | 3 | - | - | 11.33 | |
Matthew Daubney | 16 | 2 | - | - | 8 |
Andrew Taylorson | 1 | 1 | - | - | 1 |
Michael Dickens | 1 | 1 | - | - | 1 |
Robin Goodliffe (Eng) | 2 | 1 | - | - | 2 |
Martin Fox (Eng) | 2 | 1 | - | - | 2 |
Mike Hamlin (Eng) | 4 | 1 | - | - | 4 |
David Rose (Eng) | 5 | 1 | - | - | 5 |
D Edmunds (Eng) | 12 | 1 | - | - | 12 |
P = Matches played,
C = Cards .