Please select your competition or season
Club | Points | H | A | FH | SH | FS | LS | T | DG | C | P |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bedford Blues | 67 (9) | 31 (4) | 36 (5) | 51 | 16 | 1 | 2 | - | - | 20 | 9 |
![]() Nottingham | 54 (10) | 27 (5) | 27 (5) | 49 | 5 | 1 | 1 | - | - | 15 | 8 |
![]() Jersey | 39 (6) | 12 (3) | 27 (3) | 24 | 15 | 1 | 2 | 1 | - | 8 | 6 |
![]() Yorkshire Carnegie | 38 (8) | 38 (5) | - (3) | 19 | 19 | 1 | 1 | - | - | 13 | 4 |
![]() Coventry | 35 (2) | 35 (2) | - (-) | 23 | 12 | 2 | 1 | - | - | 7 | 7 |
![]() London Scottish | 35 (8) | 12 (4) | 23 (4) | 17 | 18 | 1 | 1 | - | - | 7 | 7 |
![]() Richmond | 33 (4) | 23 (2) | 10 (2) | 21 | 12 | 1 | - | - | - | 9 | 5 |
![]() Doncaster Knights | 32 (5) | 11 (3) | 21 (2) | 22 | 10 | 1 | 1 | - | - | 10 | 4 |
![]() Hartpury College | 25 (5) | 11 (3) | 14 (2) | 17 | 8 | 2 | - | 1 | - | 4 | 4 |
![]() Ealing Trailfinders | 24 (5) | 11 (2) | 13 (3) | 13 | 11 | 1 | 1 | - | - | 6 | 4 |
![]() Rotherham Titans | 20 (5) | 11 (3) | 9 (2) | 8 | 12 | 1 | 2 | - | - | 7 | 2 |
![]() London Welsh | 17 (3) | 17 (2) | - (1) | 12 | 5 | 1 | - | - | - | 4 | 3 |
![]() London Irish | 16 (6) | 9 (3) | 7 (3) | 10 | 6 | - | - | - | - | 5 | 2 |
![]() Bristol Bears | 12 (4) | 4 (2) | 8 (2) | 2 | 10 | - | 1 | - | - | 6 | - |
![]() Ampthill | 10 (2) | - (1) | 10 (1) | 8 | 2 | - | 1 | - | - | 2 | 2 |
![]() Dorking | 5 (1) | 5 (1) | - (-) | 5 | - | - | - | - | - | 1 | 1 |
![]() Redruth | 3 (1) | 3 (1) | - (-) | 3 | - | - | - | - | - | - | 1 |
![]() Moseley | 3 (1) | 3 (1) | - (-) | - | 3 | - | 1 | - | - | - | 1 |
![]() Connacht | 2 (2) | 2 (1) | - (1) | - | 2 | - | - | - | - | 1 | - |
![]() Newcastle Falcons | - (2) | - (1) | - (1) | - | - | - | - | - | - | - | - |
470 (89) | 265 (49) | 205 (40) | 304 | 166 | 14 | 15 | 2 | - | 125 | 70 |
Appearance in brackets,
H = Home,
A = Away,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
T = Tries,
DG = Drop goals,
C = Conversion scored,
P = Penalties scored.