Please select your competition or season
Competition | Club | Start | Sub | CO | Off | MP | MAS | T | DG | C | P | Points | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2019 | ![]() France | 1 | 1 | 1 | - | 80 | 18 | - | - | -(0) | -(0) | - | 1 | - | - |
Six Nations 2018 | ![]() France | 1 | 2 | 2 | - | 80 | 63 | 1 | - | -(0) | -(0) | 5 | - | - | - |
Six Nations 2017 | ![]() France | 5 | - | - | - | 400 | - | 2 | - | -(0) | -(0) | 10 | - | - | - |
Six Nations 2016 | ![]() France | 3 | 1 | 1 | 1 | 216 | 14 | 1 | - | -(0) | -(0) | 5 | - | - | - |
Six Nations 2015 | ![]() France | 2 | - | - | 1 | 149 | - | - | - | -(0) | -(0) | - | - | - | - |
Six Nations 2014 | ![]() France | 1 | 4 | 4 | 1 | 76 | 34 | 1 | - | -(0) | -(0) | 5 | - | - | - |
Six Nations 2013 | ![]() France | - | 1 | 1 | - | - | 6 | - | - | -(0) | -(0) | - | - | - | - |
13 | 9 | 9 | 3 | 1001 | 135 | 5 | - | -(0) | -(0) | 25 | 1 | - | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MS = Minutes substituted,
MAS = Minutes as sub,
MP = Minutes played,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.