Please select your competition or season
Competition | Club | Start | Sub | CO | Off | MP | MAS | T | DG | C | P | Points | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2019 | ![]() England | 2 | - | - | - | 160 | - | 1 | - | 6(9) | 4(5) | 29 | - | - | - |
Six Nations 2018 | ![]() England | 5 | - | - | - | 400 | - | 2 | - | 7(14) | 5(5) | 39 | - | - | - |
Six Nations 2017 | ![]() England | 5 | - | - | - | 400 | - | - | - | 12(16) | 13(16) | 63 | - | - | - |
Six Nations 2016 | ![]() England | 5 | - | - | 1 | 379 | - | 1 | - | 8(12) | 16(18) | 69 | - | - | - |
Six Nations 2014 | ![]() England | 5 | - | - | 1 | 398 | - | 1 | - | 13(14) | 11(15) | 64 | - | - | - |
Six Nations 2013 | ![]() England | 4 | - | - | 2 | 289 | - | - | - | 3(5) | 13(18) | 45 | - | - | - |
Six Nations 2012 | ![]() England | 5 | - | - | 1 | 386 | - | - | - | 6(7) | 17(19) | 63 | - | - | - |
31 | - | - | 5 | 2412 | - | 5 | - | 55(77) | 79(96) | 372 | - | - | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MS = Minutes substituted,
MAS = Minutes as sub,
MP = Minutes played,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.