Please select your competition or season
Competition | Club | Start | Sub | CO | Off | MP | MAS | T | DG | C | P | Points | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2019 | ![]() Scotland | 2 | - | - | 2 | 125 | - | - | - | 4(5) | 2(2) | 14 | - | - | - |
Six Nations 2018 | ![]() Scotland | 4 | 1 | 1 | 2 | 288 | 32 | - | - | 7(10) | 9(9) | 41 | - | - | - |
Six Nations 2017 | ![]() Scotland | 2 | - | - | 1 | 104 | - | - | - | 3(4) | 2(2) | 12 | - | - | - |
Six Nations 2016 | ![]() Scotland | 5 | - | - | 1 | 397 | - | - | - | 7(10) | 16(18) | 62 | - | - | - |
Six Nations 2015 | ![]() Scotland | 5 | - | - | 4 | 358 | - | - | - | 4(5) | 11(11) | 41 | - | - | - |
Six Nations 2014 | ![]() Scotland | 5 | - | - | 4 | 344 | - | - | - | 2(3) | 5(10) | 19 | - | - | - |
Six Nations 2013 | ![]() Scotland | 5 | - | - | 3 | 383 | - | - | - | 5(6) | 17(19) | 61 | - | - | - |
Six Nations 2012 | ![]() Scotland | 4 | 1 | 1 | 3 | 254 | 22 | 1 | - | 2(3) | 8(11) | 33 | - | - | - |
32 | 2 | 2 | 20 | 2253 | 54 | 1 | - | 34(46) | 70(82) | 283 | - | - | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MS = Minutes substituted,
MAS = Minutes as sub,
MP = Minutes played,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.