P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andy Farrell | ![]() | 2 | - | - | 59 | 40 | 19 | 100% | 6 | 3 |
2 | Fabien Galthie | ![]() | 1 | - | 1 | 68 | 26 | 42 | 50% | 3 | 1.5 |
2 | Gregor Townsend | ![]() | 1 | - | 1 | 49 | 51 | -2 | 50% | 3 | 1.5 |
2 | Eddie Jones | ![]() | 1 | - | 1 | 48 | 52 | -4 | 50% | 3 | 1.5 |
2 | Franco Smith | ![]() | 1 | - | 1 | 41 | 46 | -5 | 50% | 3 | 1.5 |
2 | Wayne Pivac | ![]() | - | - | 2 | 15 | 65 | -50 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.