P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark McCall | 4 | - | - | 144 | 92 | 52 | 100% | 12 | 3 | |
4 | Geordan Murphy | 3 | - | 1 | 102 | 59 | 43 | 75% | 9 | 2.25 | |
5 | Pat Lam | 3 | - | 2 | 167 | 143 | 24 | 60% | 9 | 1.8 | |
4 | Chris Boyd | 3 | - | 1 | 114 | 125 | -11 | 75% | 9 | 2.25 | |
4 | Paul Gustard | 2 | - | 2 | 106 | 73 | 33 | 50% | 6 | 1.5 | |
4 | Stuart Hooper | 2 | - | 2 | 118 | 102 | 16 | 50% | 6 | 1.5 | |
4 | George Skivington | 2 | - | 2 | 133 | 127 | 6 | 50% | 6 | 1.5 | |
4 | Steve Diamond | 2 | - | 2 | 89 | 119 | -30 | 50% | 6 | 1.5 | |
5 | Rob Baxter | - | - | 5 | 102 | 144 | -42 | -% | - | - | |
4 | Dean Richards | - | - | 4 | 41 | 132 | -91 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.