P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Steve Diamond | ![]() | 5 | - | 1 | 135 | 120 | 15 | 83% | 15 | 2.5 |
6 | Rob Baxter | ![]() | 4 | - | 2 | 195 | 110 | 85 | 67% | 12 | 2 |
6 | Mark McCall | ![]() | 4 | - | 2 | 170 | 132 | 38 | 67% | 12 | 2 |
6 | Stuart Hooper | ![]() | 4 | - | 2 | 166 | 137 | 29 | 67% | 12 | 2 |
6 | Paul Gustard | ![]() | 4 | - | 2 | 152 | 139 | 13 | 67% | 12 | 2 |
6 | Chris Boyd | ![]() | 3 | - | 3 | 133 | 130 | 3 | 50% | 9 | 1.5 |
6 | Pat Lam | ![]() | 2 | - | 4 | 131 | 140 | -9 | 33% | 6 | 1 |
6 | Geordan Murphy | ![]() | 2 | - | 4 | 124 | 151 | -27 | 33% | 6 | 1 |
6 | George Skivington | ![]() | 2 | - | 4 | 111 | 160 | -49 | 33% | 6 | 1 |
6 | Dean Richards | ![]() | - | - | 6 | 100 | 198 | -98 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.