P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Farrell | ![]() | 5 | - | - | 151 | 72 | 79 | 100% | 15 | 3 |
5 | Fabien Galthie | ![]() | 4 | - | 1 | 174 | 115 | 59 | 80% | 12 | 2.4 |
5 | Gregor Townsend | ![]() | 3 | - | 2 | 118 | 98 | 20 | 60% | 9 | 1.8 |
5 | Eddie Jones | ![]() | 2 | - | 3 | 100 | 135 | -35 | 40% | 6 | 1.2 |
5 | Wayne Pivac | ![]() | 1 | - | 4 | 84 | 147 | -63 | 20% | 3 | 0.6 |
5 | Franco Smith | ![]() | - | - | 5 | 89 | 149 | -60 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.