P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Guy Noves | ![]() | 5 | - | 1 | 201 | 112 | 89 | 83% | 15 | 2.5 |
6 | John Plumtree | ![]() | 4 | - | 2 | 189 | 178 | 11 | 67% | 12 | 2 |
5 | Rob Baxter | ![]() | 2 | 1 | 2 | 171 | 139 | 32 | 40% | 7 | 1.4 |
4 | Mark McCall | ![]() | 2 | - | 2 | 107 | 92 | 15 | 50% | 6 | 1.5 |
3 | Richard Cockerill | ![]() | 2 | - | 1 | 60 | 51 | 9 | 67% | 6 | 2 |
5 | Paul Gustard | ![]() | 2 | - | 3 | 141 | 140 | 1 | 40% | 6 | 1.2 |
4 | Rob Penney | ![]() | 2 | - | 2 | 95 | 99 | -4 | 50% | 6 | 1.5 |
4 | Geordan Murphy | ![]() | 2 | - | 2 | 110 | 117 | -7 | 50% | 6 | 1.5 |
3 | Steve Tandy | ![]() | 2 | - | 1 | 82 | 90 | -8 | 67% | 6 | 2 |
3 | Mark Anscombe | ![]() | 1 | - | 2 | 40 | 48 | -8 | 33% | 3 | 1 |
4 | Pierre Berbizier | ![]() | 1 | - | 3 | 60 | 121 | -61 | 25% | 3 | 0.75 |
4 | George Skivington | ![]() | 1 | - | 3 | 66 | 152 | -86 | 25% | 3 | 0.75 |
3 | Declan Kidney | ![]() | - | 1 | 2 | 62 | 81 | -19 | -% | 1 | 0.33 |
3 | Chris Boyd | ![]() | - | - | 3 | 42 | 75 | -33 | -% | - | - |
3 | Steve Diamond | ![]() | - | - | 3 | 37 | 94 | -57 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.