P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rob Penney | ![]() | 8 | 1 | 4 | 371 | 258 | 113 | 62% | 25 | 1.92 |
12 | Mark Anscombe | ![]() | 8 | - | 4 | 360 | 243 | 117 | 67% | 24 | 2 |
13 | John Plumtree | ![]() | 7 | 1 | 5 | 343 | 302 | 41 | 54% | 22 | 1.69 |
13 | Steve Tandy | ![]() | 5 | 1 | 7 | 280 | 366 | -86 | 38% | 16 | 1.23 |
13 | Simon Easterby | ![]() | 5 | - | 8 | 322 | 365 | -43 | 38% | 15 | 1.15 |
11 | Phil Davies | ![]() | 5 | - | 6 | 254 | 314 | -60 | 45% | 15 | 1.36 |
13 | Richard Cockerill | ![]() | 3 | - | 10 | 296 | 379 | -83 | 23% | 9 | 0.69 |
12 | Darran Edwards | ![]() | 1 | - | 11 | 244 | 377 | -133 | 8% | 3 | 0.25 |
14 | Roberto Manghi | ![]() | - | - | 14 | 272 | 573 | -301 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.