P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Farrell | ![]() | 4 | - | 1 | 168 | 63 | 105 | 80% | 12 | 2.4 |
4 | Fabien Galthie | ![]() | 4 | - | - | 116 | 60 | 56 | 100% | 12 | 3 |
5 | Gregor Townsend | ![]() | 3 | - | 2 | 92 | 115 | -23 | 60% | 9 | 1.8 |
4 | Eddie Jones | ![]() | 2 | - | 2 | 88 | 71 | 17 | 50% | 6 | 1.5 |
5 | Franco Smith | ![]() | 1 | - | 4 | 60 | 181 | -121 | 20% | 3 | 0.6 |
5 | Wayne Pivac | ![]() | - | - | 5 | 70 | 104 | -34 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.