P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pierre Berbizier | ![]() | 2 | - | - | 75 | 29 | 46 | 100% | 6 | 3 |
2 | Bernard Laporte | ![]() | 2 | - | - | 54 | 14 | 40 | 100% | 6 | 3 |
2 | Guy Noves | ![]() | 2 | - | - | 57 | 22 | 35 | 100% | 6 | 3 |
2 | Lee Blackett | ![]() | 2 | - | - | 57 | 22 | 35 | 100% | 6 | 3 |
2 | Rob Penney | ![]() | 2 | - | - | 60 | 38 | 22 | 100% | 6 | 3 |
2 | Rob Baxter | ![]() | 1 | - | 1 | 42 | 28 | 14 | 50% | 3 | 1.5 |
2 | Pat Lam | ![]() | 1 | - | 1 | 65 | 69 | -4 | 50% | 3 | 1.5 |
2 | Richard Cockerill | ![]() | 1 | - | 1 | 24 | 28 | -4 | 50% | 3 | 1.5 |
2 | Simon Easterby | ![]() | 1 | - | 1 | 23 | 47 | -24 | 50% | 3 | 1.5 |
2 | George Skivington | ![]() | 1 | - | 1 | 48 | 89 | -41 | 50% | 3 | 1.5 |
2 | Mark Anscombe | ![]() | - | - | 2 | 56 | 67 | -11 | -% | - | - |
2 | Steve Diamond | ![]() | - | - | 2 | 29 | 42 | -13 | -% | - | - |
2 | Chris Boyd | ![]() | - | - | 2 | 31 | 51 | -20 | -% | - | - |
2 | Stuart Hooper | ![]() | - | - | 2 | 19 | 51 | -32 | -% | - | - |
2 | Darran Edwards | ![]() | - | - | 2 | 16 | 71 | -55 | -% | - | - |
2 | Paul Gustard | ![]() | - | - | 2 | 14 | 70 | -56 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.