P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Todd Blackadder | 5 | - | 1 | 136 | 120 | 16 | 83% | 15 | 2.5 | |
5 | Rob Baxter | 4 | - | 1 | 175 | 90 | 85 | 80% | 12 | 2.4 | |
4 | Dean Richards | 3 | - | 1 | 149 | 81 | 68 | 75% | 9 | 2.25 | |
4 | Steve Diamond | 3 | - | 1 | 118 | 85 | 33 | 75% | 9 | 2.25 | |
4 | John Kingston | 3 | - | 1 | 120 | 109 | 11 | 75% | 9 | 2.25 | |
4 | Johann Ackerman | 2 | - | 2 | 133 | 84 | 49 | 50% | 6 | 1.5 | |
4 | Nick Kennedy | 2 | - | 2 | 137 | 101 | 36 | 50% | 6 | 1.5 | |
3 | Alan Gaffney | 2 | - | 1 | 72 | 43 | 29 | 67% | 6 | 2 | |
4 | Matt O'Connor | 2 | - | 2 | 109 | 119 | -10 | 50% | 6 | 1.5 | |
4 | David Young | 2 | - | 2 | 134 | 159 | -25 | 50% | 6 | 1.5 | |
4 | Darran Edwards | 2 | - | 2 | 84 | 126 | -42 | 50% | 6 | 1.5 | |
2 | Jim Mallinder | 1 | - | 1 | 69 | 50 | 19 | 50% | 3 | 1.5 | |
2 | Alan Solomons | 1 | - | 1 | 58 | 54 | 4 | 50% | 3 | 1.5 | |
4 | Mark McCall | 1 | - | 3 | 111 | 123 | -12 | 25% | 3 | 0.75 | |
4 | Steve Tandy | 1 | - | 3 | 77 | 127 | -50 | 25% | 3 | 0.75 | |
2 | Gary Gold | - | - | 2 | 58 | 69 | -11 | -% | - | - | |
4 | Simon Easterby | - | - | 4 | 43 | 143 | -100 | -% | - | - | |
4 | Phil Davies | - | - | 4 | 49 | 149 | -100 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.