P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ben Harvey | 4 | - | - | 129 | 67 | 62 | 100% | 12 | 3 | |
2 | Ian Davies | 2 | - | - | 73 | 34 | 39 | 100% | 6 | 3 | |
2 | Rob Penney | 2 | - | - | 49 | 25 | 24 | 100% | 6 | 3 | |
3 | Diccon Edwards | 2 | - | 1 | 78 | 73 | 5 | 67% | 6 | 2 | |
2 | Darran Edwards | 1 | 1 | - | 15 | 12 | 3 | 50% | 4 | 2 | |
3 | Nick Kennedy | 1 | - | 2 | 82 | 65 | 17 | 33% | 3 | 1 | |
2 | Simon Easterby | 1 | - | 1 | 67 | 59 | 8 | 50% | 3 | 1.5 | |
1 | Steve Tandy | 1 | - | - | 26 | 24 | 2 | 100% | 3 | 3 | |
2 | Clive Griffiths | 1 | - | 1 | 32 | 36 | -4 | 50% | 3 | 1.5 | |
2 | Martin Haag | 1 | - | 1 | 53 | 59 | -6 | 50% | 3 | 1.5 | |
1 | Alex Codling | - | - | 1 | 12 | 16 | -4 | -% | - | - | |
1 | Simon Amor | - | - | 1 | 19 | 23 | -4 | -% | - | - | |
1 | Mark Anscombe | - | - | 1 | 21 | 26 | -5 | -% | - | - | |
2 | Mike Rayer | - | - | 2 | 24 | 44 | -20 | -% | - | - | |
1 | Phil Davies | - | - | 1 | 10 | 55 | -45 | -% | - | - | |
3 | Pat Lam | - | - | 3 | 48 | 114 | -66 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.