P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ian Smith | ![]() | 5 | - | - | 159 | 79 | 80 | 100% | 15 | 3 |
5 | Neil Back | ![]() | 4 | - | 1 | 169 | 60 | 109 | 80% | 12 | 2.4 |
4 | Peter Drewett | ![]() | 3 | - | 1 | 171 | 60 | 111 | 75% | 9 | 2.25 |
4 | Glenn Delaney | ![]() | 3 | - | 1 | 151 | 51 | 100 | 75% | 9 | 2.25 |
3 | Lynn Howells | ![]() | 2 | - | 1 | 66 | 29 | 37 | 67% | 6 | 2 |
3 | Todd Blackadder | ![]() | 2 | - | 1 | 94 | 113 | -19 | 67% | 6 | 2 |
2 | Mike Rayer | ![]() | 1 | - | 1 | 41 | 35 | 6 | 50% | 3 | 1.5 |
1 | Andre Bester | ![]() | - | - | 1 | 16 | 26 | -10 | -% | - | - |
1 | Graham Dawe | ![]() | - | - | 1 | 3 | 21 | -18 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.