SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Oct-2023 | ![]() Kyren Taumoefolau | Tonga | Tonga | 08-May-2003 | 20(153) |
23-Sep-2023 | ![]() Henry Arundell | England | England | 08-Nov-2002 | 20(319) |
01-Oct-2023 | ![]() Canan Moodie | South Africa | South Africa | 05-Nov-2002 | 20(330) |
05-Aug-2023 | ![]() Tommaso Menoncello | Italy | Italy | 20-Aug-2002 | 20(350) |
20-Sep-2023 | ![]() Lorenzo Pani | Italy | Italy | 04-Jul-2002 | 21(78) |
19-Aug-2023 | ![]() Alessandro Garbisi | Italy | Italy | 01-Apr-2002 | 21(140) |
10-Sep-2023 | ![]() Warner Dearns | Japan | Japan | 11-Apr-2002 | 21(152) |
08-Oct-2023 | ![]() Alin Conache | Romania | Romania | 07-May-2002 | 21(154) |
09-Sep-2023 | ![]() Luka Ivanishvili | Georgia | Georgia | 25-Nov-2001 | 21(288) |
07-Oct-2023 | ![]() Luka Matkava | Georgia | Georgia | 05-Oct-2001 | 22(2) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .