SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
03-Dec-2022 | ![]() Mathis Ferte | Brive | France | 02-Feb-2004 | 18(305) |
07-Jan-2023 | ![]() Baptiste Jauneau | Clermont Auvergne | France | 17-Nov-2003 | 19(51) |
23-Dec-2022 | ![]() Emilian Gailleton | Pau | France | 13-Jul-2003 | 19(163) |
05-Nov-2022 | ![]() Paul Costes | Toulouse | France | 04-Apr-2003 | 19(215) |
24-Dec-2022 | ![]() Leo Barre | Stade Francais | France | 20-Aug-2002 | 20(126) |
28-Jan-2023 | ![]() Matis Perchaud | Bayonne | France | 17-Sep-2002 | 20(133) |
03-Dec-2022 | ![]() Victor Montgaillard | Perpignan | France | 16-Jul-2002 | 20(140) |
31-Dec-2022 | ![]() Maxine Baudonne | Racing CF | France | 12-Jul-2002 | 20(172) |
24-Dec-2022 | ![]() Nolann Le Garrec | Racing CF | France | 14-May-2002 | 20(224) |
30-Dec-2022 | ![]() Louis Foursans-Bourdette | Montpellier | France | 29-Jan-2002 | 20(335) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .