SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
11-Jun-2022 | ![]() Thomas Freeman | Northampton Saints | England | 05-Mar-2001 | 21(98) |
11-Jun-2022 | ![]() Freddie Steward | Leicester Tigers | England | 05-Dec-2000 | 21(188) |
11-Jun-2022 | ![]() Cadan Murley | Harlequins | England | 31-Jul-1999 | 22(316) |
11-Jun-2022 | ![]() Marcus Smith | Harlequins | England | 14-Feb-1999 | 23(117) |
11-Jun-2022 | ![]() James Grayson | Northampton Saints | England | 26-Jun-1998 | 23(350) |
11-Jun-2022 | ![]() Benjamin Earl | Saracens | England | 07-Jan-1998 | 24(155) |
11-Jun-2022 | ![]() Alex Dombrandt | Harlequins | England | 15-May-1997 | 25(27) |
18-Jun-2022 | ![]() Jasper Wiese | Leicester Tigers | South Africa | 21-Oct-1995 | 26(241) |
18-Jun-2022 | ![]() Hanro Liebenberg | Leicester Tigers | South Africa | 10-Oct-1995 | 26(252) |
11-Jun-2022 | ![]() Nick Tompkins | Saracens | Wales | 16-Feb-1995 | 27(115) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .