SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-May-2022 | ![]() Lukas Ripley | Melbourne Rebels | Australia | 15-Apr-2002 | 20(36) |
07-May-2022 | ![]() George Bell | Crusaders | New Zealand | 29-Jan-2002 | 20(98) |
16-Apr-2022 | ![]() Reesjan Pasitoa | Western Force | Australia | 03-Dec-2001 | 20(134) |
28-May-2022 | ![]() Jock McKenzie | Blues | New Zealand | 09-Nov-2001 | 20(200) |
25-Mar-2022 | ![]() Kitione Salawa | Fijian Drua | Fiji | 23-May-2001 | 20(306) |
14-May-2022 | ![]() Soane Vikena | Blues | New Zealand | 01-Jul-2001 | 20(317) |
21-May-2022 | ![]() Aidan Morgan | Hurricanes | New Zealand | 07-Jun-2001 | 20(348) |
12-Apr-2022 | ![]() Ruban Love | Hurricanes | New Zealand | 28-Apr-2001 | 20(349) |
05-Mar-2022 | ![]() Logan Henry | Hurricanes | New Zealand | 28-Jan-2001 | 21(36) |
07-May-2022 | ![]() Cortez Ratima | Chiefs | New Zealand | 22-Mar-2001 | 21(46) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .