SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Nov-2020 | ![]() Jacob Ratumaitavuki-Kneepkens | Taranaki | New Zealand | 03-Aug-2001 | 19(97) |
25-Oct-2020 | ![]() Aidan Morgan | Wellington | New Zealand | 07-Jun-2001 | 19(140) |
25-Sep-2020 | ![]() Ruban Love | Wellington | New Zealand | 28-Apr-2001 | 19(150) |
18-Oct-2020 | ![]() Cortez Ratima | Waikato | New Zealand | 22-Mar-2001 | 19(210) |
10-Oct-2020 | ![]() Sean Withy | Otago | New Zealand | 01-Feb-2001 | 19(251) |
17-Oct-2020 | ![]() Tyler Laubscher | Manawatu | South Africa | 18-Dec-2000 | 19(303) |
15-Nov-2020 | ![]() Chay Fihaki | canterbury | New Zealand | 03-Jan-2001 | 19(316) |
08-Nov-2020 | ![]() Stewart Cruden | Manawatu | New Zealand | 08-Dec-2000 | 19(335) |
07-Nov-2020 | ![]() Isiah Punivai | canterbury | New Zealand | 01-Dec-2000 | 19(341) |
13-Nov-2020 | ![]() Cameron Roigard | Counties Manukau | New Zealand | 16-Nov-2000 | 19(362) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .