SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
06-Mar-2020 | ![]() Thibault Debaes | France U20 | France | 30-Nov-2001 | 18(97) |
07-Feb-2020 | ![]() Daniel Kelly | Ireland U20 | Ireland | 16-Jun-2001 | 18(236) |
07-Feb-2020 | ![]() Stephen Varney | Italy U20 | Italy | 16-May-2001 | 18(267) |
13-Mar-2020 | ![]() Ioan Lloyd | Wales U20 | Wales | 05-Apr-2001 | 18(343) |
01-Feb-2020 | ![]() Tom Roebuck | England U20 | England | 07-Jan-2001 | 19(24) |
07-Feb-2020 | ![]() Ethan Dumortier | France U20 | France | 29-Dec-2000 | 19(39) |
21-Feb-2020 | ![]() Sam Costelow | Wales U20 | Wales | 10-Jan-2001 | 19(41) |
21-Feb-2020 | ![]() Theodor Dan | England U20 | England | 26-Dec-2000 | 19(56) |
07-Feb-2020 | ![]() Freddie Steward | England U20 | England | 05-Dec-2000 | 19(63) |
21-Feb-2020 | ![]() George Barton | England U20 | England | 07-Nov-2000 | 19(105) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .