SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
28-Sep-2019 | ![]() Federico Mori | Zebre | Italy | 13-Oct-2000 | 18(350) |
11-Oct-2019 | ![]() Michael Milne | Leinster | Ireland | 05-Feb-2000 | 19(248) |
29-Nov-2019 | ![]() Jac Morgan | Scarlets | Wales | 21-Jan-2000 | 19(312) |
04-Jan-2020 | ![]() Rio Dyer | Gwent Dragons | Wales | 21-Dec-1999 | 20(14) |
05-Oct-2019 | ![]() Elrigh Louw | Southern Kings | South Africa | 20-Sep-1999 | 20(15) |
04-Jan-2020 | ![]() Tiaan Thomas-Wheeler | Ospreys | Wales | 19-Nov-1999 | 20(46) |
21-Aug-2020 | ![]() Paolo Garbisi | Benetton Treviso | Italy | 03-Jun-2000 | 20(79) |
28-Aug-2020 | ![]() Nathan Chamberlain | Edinburgh Rugby | Scotland | 14-Mar-2000 | 20(167) |
28-Feb-2020 | ![]() Ryan Baird | Leinster | Ireland | 26-Jul-1999 | 20(217) |
14-Feb-2020 | ![]() Ben Healy | Munster | Ireland | 29-Jun-1999 | 20(230) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .