SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Dec-2019 | ![]() Daniel Lancaster | Yorkshire Carnegie | England | 23-May-2001 | 18(199) |
07-Dec-2019 | ![]() Sam Costelow | Ampthill | Wales | 10-Jan-2001 | 18(331) |
07-Dec-2019 | ![]() Joshua Gillespie | Ampthill | England | 20-Oct-2000 | 19(47) |
04-Oct-2019 | ![]() Henri Lavin | Yorkshire Carnegie | England | 05-Jul-2000 | 19(90) |
08-Dec-2019 | ![]() Oliver Chessum | Nottingham | England | 06-Sep-2000 | 19(92) |
04-Oct-2019 | ![]() Matas Jurevicius | London Scottish | England | 07-Apr-2000 | 19(179) |
29-Nov-2019 | ![]() Jacob Morris | Hartpury College | England | 12-May-2000 | 19(200) |
29-Nov-2019 | ![]() Robert Farrar | Newcastle Falcons | England | 16-Mar-2000 | 19(257) |
07-Dec-2019 | ![]() Nathan Chamberlain | Hartpury College | Scotland | 14-Mar-2000 | 19(267) |
21-Feb-2020 | ![]() Will Simonds | Nottingham | England | 17-Jan-2000 | 20(35) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .