SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
07-Dec-2019 | ![]() Ioan Lloyd | Bristol Bears | Wales | 05-Apr-2001 | 18(246) |
14-Dec-2019 | ![]() Freddie Steward | Leicester Tigers | England | 05-Dec-2000 | 19(8) |
14-Dec-2019 | ![]() Baptiste Germain | Begles-Bordeaux | France | 21-Nov-2000 | 19(22) |
11-Jan-2020 | ![]() Noah Heward | Worcester Warriors | England | 11-Oct-2000 | 19(91) |
11-Jan-2020 | ![]() Bastien Tugaye | Pau | France | 01-Feb-2000 | 19(344) |
11-Jan-2020 | ![]() Lorenzo Michelini | Calvisano | Italy | 20-Jan-2000 | 19(356) |
16-Nov-2019 | ![]() Taine Basham | Gwent Dragons | Wales | 02-Nov-1999 | 20(14) |
16-Nov-2019 | ![]() Charlie Powell | Bristol Bears | England | 29-Oct-1999 | 20(18) |
15-Nov-2019 | ![]() Oliver Morris | Worcester Warriors | England | 19-Aug-1999 | 20(88) |
11-Jan-2020 | ![]() Will Capon | Bristol Bears | England | 12-Oct-1999 | 20(91) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .