SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
14-Jan-2017 | ![]() Ryan Conbeer | Scarlets | Wales | 05-Feb-1999 | 17(344) |
14-Jan-2017 | ![]() Sean Masterson | Connacht | Ireland | 27-Jan-1998 | 18(353) |
07-Jan-2017 | ![]() Gavin Coombes | Munster | Ireland | 11-Dec-1997 | 19(27) |
14-Jan-2017 | ![]() Jacob Atkins | London Irish | England | 05-Dec-1997 | 19(40) |
20-Jan-2017 | ![]() Ciaran Frawley | Leinster | Ireland | 04-Dec-1997 | 19(47) |
02-Apr-2017 | ![]() Tom Parton | London Irish | England | 02-Feb-1998 | 19(59) |
14-Jan-2017 | ![]() Luke Carty | Connacht | United States | 24-Sep-1997 | 19(112) |
07-Jan-2017 | ![]() Calvin Nash | Munster | Ireland | 08-Aug-1997 | 19(152) |
21-Jan-2017 | ![]() Nathan Hudd | Gwent Dragons | Wales | 22-Aug-1997 | 19(152) |
21-Jan-2017 | ![]() Ellis Shipp | Gwent Dragons | Wales | 14-Aug-1997 | 19(160) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .