SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Feb-2001 | ![]() G Clarke | West Hartlepool | Other | 01-Jan-2001 | 0(47) |
21-Apr-2001 | ![]() M Laycock | West Hartlepool | England | 18-Sep-1982 | 18(216) |
14-Apr-2001 | ![]() Aaron Myers | Kendal | Other | 11-Jun-1982 | 18(308) |
20-Jan-2001 | ![]() Craig Jones | Lydney | England | 28-Feb-1982 | 18(327) |
23-Dec-2000 | ![]() Ben Gotting | Camberley | England | 15-Feb-1981 | 19(311) |
14-Apr-2001 | ![]() Mike Swetman | Nottingham | England | 26-Nov-1980 | 20(139) |
17-Mar-2001 | ![]() Ben Murphy | Nottingham | England | 03-Sep-1980 | 20(195) |
06-Apr-2001 | ![]() David Wiseman | Fylde | England | 20-Sep-1980 | 20(198) |
28-Oct-2000 | ![]() Neil Hallett | Rosslyn Park | England | 18-Feb-1980 | 20(253) |
28-Apr-2001 | ![]() Mike Blakeburn | Camberley | England | 15-Aug-1980 | 20(256) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .