SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
20-Jun-2009 | ![]() James O'Connor | Australia | Australia | 05-Jul-1990 | 18(351) |
06-Jun-2009 | ![]() Daniel Biggar | Wales | Wales | 16-Oct-1989 | 19(233) |
14-Nov-2008 | ![]() Leigh Halfpenny | Wales | Wales | 22-Dec-1988 | 19(327) |
08-Nov-2008 | ![]() Quade Cooper | Australia | Australia | 05-Apr-1988 | 20(217) |
22-Nov-2008 | ![]() Danny Cipriani | England | England | 02-Nov-1987 | 21(21) |
30-May-2009 | ![]() Sean Duke | Canada | Canada | 07-May-1988 | 21(23) |
08-Nov-2008 | ![]() Keith Earls | Ireland | Ireland | 02-Oct-1987 | 21(38) |
06-Jun-2009 | ![]() Jon Davies | Wales | Wales | 05-Apr-1988 | 21(62) |
22-Nov-2008 | ![]() Francois Steyn | South Africa | South Africa | 14-May-1987 | 21(193) |
31-May-2009 | ![]() Ian Whitten | Ireland | Ireland | 05-Jun-1987 | 21(361) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .