SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-Jan-2002 | ![]() Jason Hobson | Exeter Chiefs | England | 10-Feb-1983 | 18(344) |
31-Mar-2002 | ![]() Andy Boyle | Otley | Other | 10-Jun-1982 | 19(294) |
09-Mar-2002 | ![]() Neil Mason | Worcester Warriors | England | 10-Jan-1982 | 20(58) |
27-Apr-2002 | ![]() Craig Jones | Rugby Lions | England | 28-Feb-1982 | 20(58) |
09-Mar-2002 | ![]() Ross Winney | Wakefield | England | 25-May-1981 | 20(288) |
16-Mar-2002 | ![]() James Strong | London Welsh | England | 04-Mar-1981 | 21(12) |
27-Apr-2002 | ![]() Paul Devlin | Manchester | Other | 19-Feb-1981 | 21(67) |
23-Feb-2002 | ![]() Sam Cox | Exeter Chiefs | England | 11-Dec-1980 | 21(74) |
27-Apr-2002 | ![]() Alfie To'oala | Rotherham Titans | Samoa | 30-Jan-1981 | 21(87) |
01-Dec-2001 | ![]() James Tiffany | Otley | England | 13-Aug-1980 | 21(110) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .