MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
24-Jan-2004 | Leonardo Ghiraldini | Italy | 26-Dec-1984 | 19(28) |
17-Jan-2004 | Andrea Marcato | Italy | 17-Apr-1983 | 20(275) |
10-Jan-2004 | Alessandro Chillon | Italy | 23-Feb-1983 | 20(321) |
24-Jan-2004 | Michele Rizzo | Italy | 16-Sep-1982 | 21(130) |
10-Jan-2004 | Matteo Barbini | Italy | 08-Jun-1982 | 21(216) |
10-Jan-2004 | Giacomo Malipiero | Italy | 27-Apr-1982 | 21(258) |
17-Jan-2004 | Luigi Ferraro | Italy | 03-Apr-1982 | 21(289) |
10-Jan-2004 | Luciano Orquera | Italy | 12-Oct-1981 | 22(90) |
17-Jan-2004 | Gaston Llanos | Argentina | 20-Dec-1980 | 23(27) |
10-Jan-2004 | Flavio Damiano | Italy | 18-Aug-1980 | 23(144) |
10-Jan-2004 | Marco Bortolami | Italy | 12-Jun-1980 | 23(211) |
10-Jan-2004 | Daniele Tumiati | Italy | 22-Sep-1979 | 24(110) |
17-Jan-2004 | Marco Baroni | Italy | 15-Aug-1978 | 25(155) |
10-Jan-2004 | Alessandro Cenedese | Italy | 15-May-1978 | 25(240) |
10-Jan-2004 | Fabio Faggiotto | Italy | 11-Jan-1977 | 26(364) |
17-Jan-2004 | Sebastian Francesio | Italy | 18-Aug-1975 | 28(152) |
10-Jan-2004 | Gerhard Laufs | South Africa | 26-Nov-1974 | 29(45) |
10-Jan-2004 | Juan Fernandez Miranda | Argentina | 07-Nov-1974 | 29(64) |
31-Jan-2004 | Rocco Salvan | Italy | 22-Apr-1974 | 29(284) |
10-Jan-2004 | Russell Nelson | Ireland | 19-Feb-1973 | 30(325) |
10-Jan-2004 | Piergiorgio Menapace | Italy | 22-Aug-1971 | 32(141) |
10-Jan-2004 | Andrea Muraro | Italy | 10-Aug-1971 | 32(153) |
17-Jan-2004 | Michele Matteralia | Italy | 14-Apr-1971 | 32(278) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).