MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
11-Jan-2004 | Fabio Staibano | Italy | 20-Apr-1983 | 20(266) |
17-Jan-2004 | Andrea Brancoli | Italy | 14-Oct-1982 | 21(95) |
11-Jan-2004 | Alex Ainley | New Zealand | 16-Jul-1981 | 22(179) |
25-Apr-2004 | Carlo Antonio Del Fava | Italy | 01-Jul-1981 | 22(299) |
11-Jan-2004 | Alesana Tuilagi | Samoa | 24-Feb-1981 | 22(321) |
10-Apr-2004 | Alejandro Canale | Italy | 15-Sep-1980 | 23(207) |
10-Apr-2004 | Samuele Pace | Italy | 28-Jun-1980 | 23(286) |
31-Jan-2004 | Sebastien Busato | Other | 16-Aug-1979 | 24(168) |
10-Apr-2004 | Liviu Pascu | Italy | 21-Oct-1979 | 24(172) |
24-Jan-2004 | Aldo Birchall | Italy | 29-Dec-1978 | 25(26) |
11-Jan-2004 | Michael Barbieri | Canada | 07-Jul-1978 | 25(188) |
11-Jan-2004 | Francesco Marangon | Italy | 09-Jun-1978 | 25(216) |
11-Jan-2004 | Giacomo Preo | Italy | 15-Apr-1977 | 26(271) |
24-Jan-2004 | Jose Pellicena | Argentina | 17-Mar-1977 | 26(313) |
11-Jan-2004 | Benoit Durand | Italy | 18-Sep-1976 | 27(114) |
11-Jan-2004 | Roland De Marigny | Italy | 17-Nov-1975 | 28(55) |
11-Jan-2004 | Giovanni Branchi | Other | 31-Jan-1975 | 28(345) |
24-Jan-2004 | Corrado Pilat | Italy | 24-Sep-1974 | 29(122) |
10-Apr-2004 | Jose Ignacio Zapatero | Spain | 25-Nov-1974 | 29(137) |
11-Jan-2004 | Leone Larini | Other | 11-Sep-1973 | 30(122) |
11-Jan-2004 | Oreste Bortolusso | Italy | 02-Jan-1973 | 31(9) |
11-Jan-2004 | Alessandro Giacon | Italy | 02-Nov-1971 | 32(70) |
11-Jan-2004 | Filippo Soncini | Other | 29-Sep-1971 | 32(104) |
10-Apr-2004 | Federico Guidetti | Other | 17-Nov-1971 | 32(145) |
24-Jan-2004 | Vittorio Golfetti | Italy | 02-Aug-1971 | 32(175) |
11-Jan-2004 | Marius Bosman | South Africa | 12-May-1969 | 34(244) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).