MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Mar-2022 | ![]() Lukas Ripley | Melbourne Rebels | Australia | 15-Apr-2002 | 19(323) |
20-Feb-2022 | ![]() Reesjan Pasitoa | Western Force | Australia | 03-Dec-2001 | 20(79) |
28-May-2022 | ![]() Jock McKenzie | Blues | New Zealand | 09-Nov-2001 | 20(200) |
15-Apr-2022 | ![]() Zach Gallagher | Crusaders | New Zealand | 04-Sep-2001 | 20(223) |
29-Mar-2022 | ![]() Jacob Ratumaitavuki-Kneepkens | Blues | New Zealand | 03-Aug-2001 | 20(238) |
29-Mar-2022 | ![]() Anton Segner | Blues | New Zealand | 24-Jul-2001 | 20(248) |
18-Feb-2022 | ![]() Kitione Salawa | Fijian Drua | Fiji | 23-May-2001 | 20(271) |
25-Mar-2022 | ![]() Aidan Morgan | Hurricanes | New Zealand | 07-Jun-2001 | 20(291) |
19-Feb-2022 | ![]() Ruban Love | Hurricanes | New Zealand | 28-Apr-2001 | 20(297) |
19-Feb-2022 | ![]() Carter Gordon | Melbourne Rebels | Australia | 29-Jan-2001 | 21(21) |
16-Apr-2022 | ![]() Cortez Ratima | Chiefs | New Zealand | 22-Mar-2001 | 21(25) |
05-Mar-2022 | ![]() Josh Lord | Chiefs | New Zealand | 17-Jan-2001 | 21(47) |
01-Apr-2022 | ![]() Sean Withy | Highlanders | New Zealand | 01-Feb-2001 | 21(59) |
04-Mar-2022 | ![]() Chay Fihaki | Crusaders | New Zealand | 03-Jan-2001 | 21(60) |
09-Apr-2022 | ![]() Te Kamaka Howden | Hurricanes | New Zealand | 28-Jan-2001 | 21(71) |
02-Apr-2022 | ![]() Corey Evans | Blues | New Zealand | 11-Jan-2001 | 21(81) |
25-Feb-2022 | ![]() Jeremy Williams | New South Wales | Australia | 02-Dec-2000 | 21(85) |
04-Mar-2022 | ![]() Isiah Punivai | Crusaders | New Zealand | 01-Dec-2000 | 21(93) |
18-Feb-2022 | ![]() Gus Bell | New South Wales | Australia | 04-Oct-2000 | 21(137) |
26-Feb-2022 | ![]() Zarn Sullivan | Blues | New Zealand | 07-Oct-2000 | 21(142) |
26-Mar-2022 | ![]() Mark Nawaqanitawase | New South Wales | Australia | 11-Sep-2000 | 21(196) |
26-Mar-2022 | ![]() Tane Edmed | New South Wales | Australia | 16-Aug-2000 | 21(222) |
04-Mar-2022 | ![]() Ollie Callan | Western Force | Australia | 20-Jul-2000 | 21(227) |
11-Mar-2022 | ![]() Sam Darry | Blues | New Zealand | 18-Jul-2000 | 21(236) |
29-Mar-2022 | ![]() Taufa Funaki | Blues | New Zealand | 29-Jul-2000 | 21(243) |
18-Feb-2022 | ![]() Will Harris | New South Wales | Australia | 08-Jun-2000 | 21(255) |
16-Apr-2022 | ![]() Niko Jones | Moana Pasifika | New Zealand | 22-Jul-2000 | 21(268) |
07-May-2022 | ![]() Tamaiti Williams | Crusaders | New Zealand | 10-Aug-2000 | 21(270) |
23-Apr-2022 | ![]() Meli Tuni | Fijian Drua | Fiji | 29-Jun-2000 | 21(298) |
19-Mar-2022 | ![]() Byron Ralston | Western Force | Australia | 03-May-2000 | 21(320) |
19-Feb-2022 | ![]() Jordan Petaia | Queensland Reds | Australia | 14-Mar-2000 | 21(342) |
11-Mar-2022 | ![]() Taine Plumtree | Blues | New Zealand | 09-Mar-2000 | 22(2) |
04-Mar-2022 | ![]() Fletcher Newell | Crusaders | New Zealand | 01-Mar-2000 | 22(3) |
18-Feb-2022 | ![]() Vinaya Habosi | Fijian Drua | Fiji | 30-Jan-2000 | 22(20) |
25-Feb-2022 | ![]() Connor Garden-Bachop | Highlanders | New Zealand | 04-Feb-2000 | 22(22) |
22-May-2022 | ![]() Saula Mau | Highlanders | Tonga | 29-Apr-2000 | 22(23) |
05-Mar-2022 | ![]() Caleb Delany | Hurricanes | New Zealand | 04-Feb-2000 | 22(30) |
18-Feb-2022 | ![]() Selestino Ravutaumada | Fijian Drua | Fiji | 17-Jan-2000 | 22(33) |
05-Mar-2022 | ![]() Tupou Vaai | Chiefs | New Zealand | 27-Jan-2000 | 22(38) |
26-Mar-2022 | ![]() Finlay Brewis | Crusaders | New Zealand | 10-Feb-2000 | 22(45) |
26-Mar-2022 | ![]() Carlo Tizzano | New South Wales | Australia | 02-Feb-2000 | 22(53) |
19-Feb-2022 | ![]() Cullen Grace | Crusaders | New Zealand | 20-Dec-1999 | 22(62) |
05-Mar-2022 | ![]() Max Douglas | New South Wales | Australia | 01-Jan-2000 | 22(64) |
20-Feb-2022 | ![]() Noah Lolesio | Brumbies | Australia | 18-Dec-1999 | 22(65) |
19-Feb-2022 | ![]() Oliver Norris | Chiefs | New Zealand | 11-Dec-1999 | 22(71) |
09-Apr-2022 | ![]() Chris Minimbi | Fijian Drua | Fiji | 24-Jan-2000 | 22(76) |
05-Mar-2022 | ![]() Folau Fakatava | Highlanders | New Zealand | 16-Dec-1999 | 22(80) |
19-Feb-2022 | ![]() Harry Wilson | Queensland Reds | Australia | 22-Nov-1999 | 22(90) |
12-Apr-2022 | ![]() Mahonri Ngakuru | Moana Pasifika | New Zealand | 02-Jan-2000 | 22(101) |
21-May-2022 | ![]() Jackson Pugh | Western Force | Australia | 03-Feb-2000 | 22(108) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).