MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
13-Sep-2020 | ![]() Jacob Ratumaitavuki-Kneepkens | Taranaki | New Zealand | 03-Aug-2001 | 19(41) |
07-Nov-2020 | ![]() Soane Vikena | Auckland | New Zealand | 01-Jul-2001 | 19(129) |
17-Oct-2020 | ![]() Ruban Love | Wellington | New Zealand | 28-Apr-2001 | 19(172) |
04-Oct-2020 | ![]() Cortez Ratima | Waikato | New Zealand | 22-Mar-2001 | 19(196) |
13-Sep-2020 | ![]() Josh Lord | Taranaki | New Zealand | 17-Jan-2001 | 19(239) |
03-Oct-2020 | ![]() Te Kamaka Howden | Manawatu | New Zealand | 28-Jan-2001 | 19(248) |
03-Oct-2020 | ![]() Chay Fihaki | canterbury | New Zealand | 03-Jan-2001 | 19(273) |
27-Sep-2020 | ![]() Tyler Laubscher | Manawatu | South Africa | 18-Dec-2000 | 19(283) |
19-Sep-2020 | ![]() Isiah Punivai | canterbury | New Zealand | 01-Dec-2000 | 19(292) |
27-Sep-2020 | ![]() Stewart Cruden | Manawatu | New Zealand | 08-Dec-2000 | 19(293) |
07-Nov-2020 | ![]() Rob Rush | Northland | New Zealand | 14-Nov-2000 | 19(358) |
13-Nov-2020 | ![]() Cameron Roigard | Counties Manukau | New Zealand | 16-Nov-2000 | 19(362) |
17-Oct-2020 | ![]() Zarn Sullivan | Auckland | New Zealand | 07-Oct-2000 | 20(10) |
27-Sep-2020 | ![]() Taufa Funaki | Auckland | New Zealand | 29-Jul-2000 | 20(60) |
09-Oct-2020 | ![]() Tamaiti Williams | canterbury | New Zealand | 10-Aug-2000 | 20(60) |
26-Sep-2020 | ![]() Sam Darry | canterbury | New Zealand | 18-Jul-2000 | 20(70) |
01-Nov-2020 | ![]() Bryn Wilson | Manawatu | New Zealand | 23-Jul-2000 | 20(101) |
25-Sep-2020 | ![]() Tyrone Thompson | Wellington | New Zealand | 28-May-2000 | 20(120) |
04-Oct-2020 | ![]() Rivez Reihana | Waikato | New Zealand | 24-May-2000 | 20(133) |
26-Sep-2020 | ![]() Simon Parker | Waikato | New Zealand | 06-May-2000 | 20(143) |
20-Sep-2020 | ![]() Shamus Hurley-Langton | Manawatu | New Zealand | 22-Apr-2000 | 20(151) |
13-Sep-2020 | ![]() Josiah Maraku | Manawatu | New Zealand | 30-Mar-2000 | 20(167) |
15-Nov-2020 | ![]() Lukas Halls | Taranaki | New Zealand | 19-May-2000 | 20(180) |
11-Sep-2020 | ![]() Fletcher Newell | canterbury | New Zealand | 01-Mar-2000 | 20(194) |
15-Nov-2020 | ![]() Terrell Peita | Auckland | New Zealand | 23-Apr-2000 | 20(206) |
10-Oct-2020 | ![]() Taine Plumtree | Wellington | New Zealand | 09-Mar-2000 | 20(215) |
12-Sep-2020 | ![]() Connor Garden-Bachop | Wellington | New Zealand | 04-Feb-2000 | 20(221) |
13-Sep-2020 | ![]() Tupou Vaai | Taranaki | New Zealand | 27-Jan-2000 | 20(230) |
03-Oct-2020 | ![]() Finlay Brewis | canterbury | New Zealand | 10-Feb-2000 | 20(236) |
18-Sep-2020 | ![]() Mahonri Ngakuru | Tasman | New Zealand | 02-Jan-2000 | 20(260) |
11-Sep-2020 | ![]() Cullen Grace | canterbury | New Zealand | 20-Dec-1999 | 20(266) |
13-Sep-2020 | ![]() Folau Fakatava | Hawkes Bay | New Zealand | 16-Dec-1999 | 20(272) |
12-Sep-2020 | ![]() Oliver Norris | Waikato | New Zealand | 11-Dec-1999 | 20(276) |
14-Nov-2020 | ![]() Caleb Delany | Wellington | New Zealand | 04-Feb-2000 | 20(284) |
12-Sep-2020 | ![]() Leicester Faingaanuku | Tasman | New Zealand | 11-Oct-1999 | 20(337) |
12-Sep-2020 | ![]() Etene Nanai-Seturo | Counties Manukau | New Zealand | 20-Aug-1999 | 21(24) |
03-Oct-2020 | ![]() Fergus Burke | canterbury | New Zealand | 03-Sep-1999 | 21(31) |
13-Sep-2020 | ![]() Devan Flanders | Hawkes Bay | New Zealand | 20-Jul-1999 | 21(56) |
13-Sep-2020 | ![]() Emoni Narawa | Bay of Plenty | New Zealand | 13-Jul-1999 | 21(63) |
04-Oct-2020 | ![]() James Thompson | Waikato | New Zealand | 13-Jul-1999 | 21(84) |
13-Sep-2020 | ![]() Charlie Alaimalo | Southland | New Zealand | 14-Jun-1999 | 21(92) |
12-Sep-2020 | ![]() Billy Proctor | Wellington | New Zealand | 14-May-1999 | 21(122) |
12-Sep-2020 | ![]() Samipeni Finau | Waikato | New Zealand | 10-May-1999 | 21(126) |
12-Sep-2020 | ![]() Quinn Tupaea | Waikato | New Zealand | 10-May-1999 | 21(126) |
11-Sep-2020 | ![]() Dallas McLeod | canterbury | New Zealand | 30-Apr-1999 | 21(135) |
12-Sep-2020 | ![]() Josh Hill | Otago | New Zealand | 22-Apr-1999 | 21(144) |
26-Sep-2020 | ![]() Shilo Klein | canterbury | New Zealand | 04-May-1999 | 21(146) |
26-Sep-2020 | ![]() Lotu Inisi | North Harbour | New Zealand | 26-Apr-1999 | 21(154) |
13-Sep-2020 | ![]() Lincoln McClutchie | Hawkes Bay | New Zealand | 12-Apr-1999 | 21(155) |
19-Sep-2020 | ![]() Kaylum Boshier | Taranaki | New Zealand | 09-Apr-1999 | 21(164) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).