MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
01-Feb-2020 | ![]() Nolan Le Garrec | France U20 | France | 14-May-2002 | 17(263) |
21-Feb-2020 | ![]() Mason Grady | Wales U20 | Wales | 29-Mar-2002 | 17(329) |
21-Feb-2020 | ![]() Thibault Debaes | France U20 | France | 30-Nov-2001 | 18(83) |
07-Feb-2020 | ![]() Theo Bevacqua | Wales U20 | Wales | 13-Sep-2001 | 18(147) |
21-Feb-2020 | ![]() James Fender | Wales U20 | Wales | 03-Aug-2001 | 18(202) |
21-Feb-2020 | ![]() Josh Gray | England U20 | England | 07-Jul-2001 | 18(229) |
07-Feb-2020 | ![]() Daniel Kelly | Ireland U20 | Ireland | 16-Jun-2001 | 18(236) |
01-Feb-2020 | ![]() Luke Green | England U20 | England | 06-Jun-2001 | 18(240) |
07-Feb-2020 | ![]() Ben Moxham | Ireland U20 | Ireland | 09-Jun-2001 | 18(243) |
31-Jan-2020 | ![]() Stephen Varney | Italy U20 | Italy | 16-May-2001 | 18(260) |
07-Feb-2020 | ![]() Ioan Lloyd | Wales U20 | Wales | 05-Apr-2001 | 18(308) |
21-Feb-2020 | ![]() Jacob Beetham | Wales U20 | Wales | 18-Apr-2001 | 18(309) |
01-Feb-2020 | ![]() Matthias Haddad | France U20 | France | 10-Mar-2001 | 18(328) |
31-Jan-2020 | ![]() Ben Carter | Wales U20 | Wales | 23-Jan-2001 | 19(7) |
01-Feb-2020 | ![]() Paul Mallez | France U20 | France | 24-Jan-2001 | 19(7) |
31-Jan-2020 | ![]() Sam Costelow | Wales U20 | Wales | 10-Jan-2001 | 19(20) |
01-Feb-2020 | ![]() Tom Roebuck | England U20 | England | 07-Jan-2001 | 19(24) |
01-Feb-2020 | ![]() Ethan Dumortier | France U20 | France | 29-Dec-2000 | 19(33) |
07-Feb-2020 | ![]() Matteo Le Corvec | France U20 | France | 04-Jan-2001 | 19(33) |
01-Feb-2020 | ![]() Theodor Dan | England U20 | England | 26-Dec-2000 | 19(36) |
07-Feb-2020 | ![]() Guilaume Cramont | France U20 | France | 29-Dec-2000 | 19(39) |
31-Jan-2020 | ![]() Ewan Rosser | Wales U20 | Wales | 16-Dec-2000 | 19(45) |
07-Feb-2020 | ![]() Mickael Guillard | France U20 | France | 10-Dec-2000 | 19(58) |
31-Jan-2020 | ![]() Giulio Bertaccini | Italy U20 | Italy | 29-Nov-2000 | 19(62) |
07-Feb-2020 | ![]() Freddie Steward | England U20 | England | 05-Dec-2000 | 19(63) |
01-Feb-2020 | ![]() James Whitcombe | England U20 | England | 20-Nov-2000 | 19(72) |
07-Feb-2020 | ![]() Tom Lambert | Scotland U20 | Scotland | 20-Nov-2000 | 19(78) |
21-Feb-2020 | ![]() Kevin Viallard | France U20 | France | 27-Nov-2000 | 19(85) |
01-Feb-2020 | ![]() Gabriel Hamer-Webb | England U20 | England | 07-Nov-2000 | 19(85) |
01-Feb-2020 | ![]() Tani Vili | France U20 | France | 31-Oct-2000 | 19(92) |
21-Feb-2020 | ![]() Loris Zarantonello | France U20 | France | 17-Nov-2000 | 19(95) |
06-Mar-2020 | ![]() Emmanuel Iyogun | England U20 | England | 24-Nov-2000 | 19(102) |
31-Jan-2020 | ![]() Anuerin Owen | Wales U20 | Wales | 19-Oct-2000 | 19(103) |
21-Feb-2020 | ![]() George Barton | England U20 | England | 07-Nov-2000 | 19(105) |
31-Jan-2020 | ![]() Federico Mori | Italy U20 | Italy | 13-Oct-2000 | 19(109) |
07-Feb-2020 | ![]() Marcus Hannan | Ireland U20 | Ireland | 03-Oct-2000 | 19(126) |
01-Feb-2020 | ![]() Max Ojomoh | England U20 | England | 13-Sep-2000 | 19(140) |
31-Jan-2020 | ![]() Gianmarco Lucchesi | Italy U20 | Italy | 10-Sep-2000 | 19(142) |
31-Jan-2020 | ![]() Andrea Zambonin | Italy U20 | Italy | 03-Sep-2000 | 19(149) |
01-Feb-2020 | ![]() Theo Lachaud | France U20 | France | 31-Aug-2000 | 19(153) |
01-Feb-2020 | ![]() Sacha Lotrian | France U20 | France | 13-Aug-2000 | 19(171) |
31-Jan-2020 | ![]() Ethan McIlroy | Ireland U20 | Ireland | 10-Aug-2000 | 19(173) |
31-Jan-2020 | ![]() Oli Smith | Scotland U20 | Scotland | 07-Aug-2000 | 19(176) |
31-Jan-2020 | ![]() Dom Booth | Wales U20 | Wales | 06-Aug-2000 | 19(177) |
31-Jan-2020 | ![]() Jac Price | Wales U20 | Wales | 04-Aug-2000 | 19(179) |
01-Feb-2020 | ![]() Ben Donnell | England U20 | England | 02-Aug-2000 | 19(182) |
01-Feb-2020 | ![]() George Hammond | England U20 | England | 31-Jul-2000 | 19(184) |
01-Feb-2020 | ![]() Jordan Joseph | France U20 | France | 31-Jul-2000 | 19(184) |
31-Jan-2020 | ![]() Dafydd Buckland | Wales U20 | Wales | 27-Jul-2000 | 19(187) |
31-Jan-2020 | ![]() Roan Frostwick | Scotland U20 | Scotland | 21-Jul-2000 | 19(193) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).