MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
14-Dec-2019 | Ethan Dumortier | France | 29-Dec-2000 | 18(350) |
17-Nov-2019 | Killian Geraci | France | 25-Mar-1999 | 20(237) |
12-Jan-2020 | Martial Rolland | France | 17-Aug-1998 | 21(148) |
17-Nov-2019 | Pierre-Loius Barassi | France | 22-Apr-1998 | 21(209) |
23-Nov-2019 | Demba Bamba | France | 17-Mar-1998 | 21(251) |
23-Nov-2019 | Baptiste Couilloud | France | 22-Jul-1997 | 22(124) |
07-Dec-2019 | Dylan Cretin | France | 04-May-1997 | 22(217) |
12-Jan-2020 | Hamza Kaabeche | France | 23-Sep-1996 | 23(110) |
12-Jan-2020 | Badri Alkhazashvili | 31-Jul-1995 | 24(165) | |
17-Nov-2019 | Patricio Fernandez | Argentina | 10-Nov-1994 | 25(7) |
17-Nov-2019 | Josua Tuisova | Fiji | 04-Feb-1994 | 25(286) |
23-Nov-2019 | Xavier Mignot | France | 27-Jan-1994 | 25(300) |
18-Jan-2020 | Felix Lambey | France | 15-Mar-1994 | 25(309) |
23-Nov-2019 | Thibaut Regard | France | 06-Aug-1993 | 26(109) |
18-Jan-2020 | Sam Hidalgo-Clyne | Scotland | 04-Aug-1993 | 26(167) |
14-Dec-2019 | Ettienne Oosthuizen | South Africa | 22-Dec-1992 | 26(357) |
17-Nov-2019 | Jeremie Maurouard | France | 23-Sep-1992 | 27(54) |
17-Nov-2019 | Patrick Sobela | France | 12-Aug-1992 | 27(96) |
17-Nov-2019 | Liam Gill | Australia | 08-Jun-1992 | 27(161) |
14-Dec-2019 | Vivien Devisme | France | 23-Mar-1992 | 27(265) |
17-Nov-2019 | Jean-Marcel Buttin | France | 16-Dec-1991 | 27(336) |
17-Nov-2019 | Charlie Ngatai | New Zealand | 17-Aug-1990 | 29(92) |
17-Nov-2019 | Noa Nakaitaci | France | 11-Jul-1990 | 29(129) |
23-Nov-2019 | Mickael Ivaldi | France | 20-Feb-1990 | 29(276) |
23-Nov-2019 | Xavier Chiocci | France | 13-Feb-1990 | 29(283) |
17-Nov-2019 | Carl Fearns | England | 25-May-1989 | 30(176) |
17-Nov-2019 | Loan Goujon | France | 23-Apr-1989 | 30(208) |
23-Nov-2019 | Virgile Bruni | France | 06-Feb-1989 | 30(290) |
17-Nov-2019 | Raphael Chaume | France | 29-Jan-1989 | 30(292) |
17-Nov-2019 | Clement Ric | France | 18-Jul-1988 | 31(122) |
17-Nov-2019 | Jonathan Pelissie | France | 06-Jun-1988 | 31(163) |
23-Nov-2019 | Hendrik Roodt | South Africa | 06-Nov-1987 | 32(17) |
23-Nov-2019 | Toby Carter Arnold | New Zealand | 11-Sep-1987 | 32(73) |
12-Jan-2020 | Francisco Gomez Kodela | Argentina | 03-Jul-1987 | 32(193) |
23-Nov-2019 | Jonathan Wisniewski | France | 16-Jul-1985 | 34(130) |
14-Dec-2019 | Rudi Wulf | New Zealand | 02-Feb-1984 | 35(316) |
23-Nov-2019 | Julien Puricelli | France | 01-Aug-1981 | 38(114) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).