MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
20-Jul-2019 | ![]() Marcos Kremer | Argentina | Argentina | 30-Jul-1997 | 21(355) |
27-Jul-2019 | ![]() Reiko Ioane | New Zealand | New Zealand | 18-Mar-1997 | 22(131) |
20-Jul-2019 | ![]() Jordie Barrett | New Zealand | New Zealand | 17-Feb-1997 | 22(153) |
20-Jul-2019 | ![]() Sevu Reece | New Zealand | New Zealand | 13-Feb-1997 | 22(157) |
20-Jul-2019 | ![]() Lukhan Salakaia-Loto | Australia | Australia | 19-Sep-1996 | 22(304) |
20-Jul-2019 | ![]() Izack Rodda | Australia | Australia | 20-Aug-1996 | 22(334) |
20-Jul-2019 | ![]() Hershel Jantjies | South Africa | South Africa | 22-Apr-1996 | 23(88) |
20-Jul-2019 | ![]() Sibusiso Nkosi | South Africa | South Africa | 21-Jan-1996 | 23(180) |
27-Jul-2019 | ![]() Jack Goodhue | New Zealand | New Zealand | 13-Jun-1995 | 24(44) |
20-Jul-2019 | ![]() Warrick Gelant | South Africa | South Africa | 20-May-1995 | 24(61) |
20-Jul-2019 | ![]() Folau Faingaa | Australia | Australia | 05-May-1995 | 24(76) |
20-Jul-2019 | ![]() Anton Leinert-Brown | New Zealand | New Zealand | 15-Apr-1995 | 24(96) |
20-Jul-2019 | ![]() Isi Naisarani | Australia | Australia | 14-Feb-1995 | 24(156) |
20-Jul-2019 | ![]() Emiliano Boffelli | Argentina | Argentina | 16-Jan-1995 | 24(185) |
20-Jul-2019 | ![]() Guido Petti | Argentina | Argentina | 17-Nov-1994 | 24(245) |
20-Jul-2019 | ![]() Reece Hodge | Australia | Australia | 26-Aug-1994 | 24(328) |
27-Jul-2019 | ![]() Malcolm Marx | South Africa | South Africa | 13-Jul-1994 | 25(14) |
20-Jul-2019 | ![]() Thomas Banks | Australia | Australia | 18-Jun-1994 | 25(32) |
27-Jul-2019 | ![]() Richie Mo'unga | New Zealand | New Zealand | 25-May-1994 | 25(63) |
20-Jul-2019 | ![]() Andre Esterhuizen | South Africa | South Africa | 30-Mar-1994 | 25(112) |
27-Jul-2019 | ![]() Handre Pollard | South Africa | South Africa | 11-Mar-1994 | 25(138) |
20-Jul-2019 | ![]() Jessie Kriel | South Africa | South Africa | 15-Feb-1994 | 25(155) |
27-Jul-2019 | ![]() Tomas Lezana | Argentina | Argentina | 16-Feb-1994 | 25(161) |
27-Jul-2019 | ![]() Shannon Frizell | New Zealand | New Zealand | 11-Feb-1994 | 25(166) |
10-Aug-2019 | ![]() Allan Alaalatoa | Australia | Australia | 28-Jan-1994 | 25(194) |
27-Jul-2019 | ![]() Santiago Cordero | Argentina | Argentina | 06-Dec-1993 | 25(233) |
27-Jul-2019 | ![]() Lukhanyo Am | South Africa | South Africa | 28-Nov-1993 | 25(241) |
10-Aug-2019 | ![]() Scott Barrett | New Zealand | New Zealand | 20-Nov-1993 | 25(263) |
27-Jul-2019 | ![]() Kwagga Smith | South Africa | South Africa | 06-Nov-1993 | 25(263) |
27-Jul-2019 | ![]() Julian Montoya | Argentina | Argentina | 29-Oct-1993 | 25(271) |
27-Jul-2019 | ![]() Cheslin Kolbe | South Africa | South Africa | 28-Oct-1993 | 25(272) |
20-Jul-2019 | ![]() Ardie Savea | New Zealand | New Zealand | 14-Oct-1993 | 25(279) |
20-Jul-2019 | ![]() Samu Kerevi | Australia | Australia | 27-Sep-1993 | 25(296) |
27-Jul-2019 | ![]() Facundo Isa | Argentina | Argentina | 21-Sep-1993 | 25(309) |
20-Jul-2019 | ![]() Pablo Matera | Argentina | Argentina | 18-Jul-1993 | 26(2) |
20-Jul-2019 | ![]() Ngani Lauampe | New Zealand | New Zealand | 22-Apr-1993 | 26(89) |
10-Aug-2019 | ![]() Silatolu Latu | Australia | Australia | 23-Feb-1993 | 26(168) |
20-Jul-2019 | ![]() Patrick Tuipulotu | New Zealand | New Zealand | 23-Jan-1993 | 26(178) |
20-Jul-2019 | ![]() Tomas Lavanini | Argentina | Argentina | 22-Jan-1993 | 26(179) |
27-Jul-2019 | ![]() TJ Perenara | New Zealand | New Zealand | 23-Jan-1993 | 26(185) |
20-Jul-2019 | ![]() Lodewyk de Jager | South Africa | South Africa | 17-Dec-1992 | 26(215) |
20-Jul-2019 | ![]() Pieter-Steph du Toit | South Africa | South Africa | 20-Aug-1992 | 26(334) |
27-Jul-2019 | ![]() Marika Koroibete | Australia | Australia | 26-Jul-1992 | 27(0) |
20-Jul-2019 | ![]() Vaea Fifita | New Zealand | New Zealand | 17-Jun-1992 | 27(32) |
20-Jul-2019 | ![]() Ofa Tu'ungafasi | New Zealand | New Zealand | 19-Apr-1992 | 27(91) |
27-Jul-2019 | ![]() Steven Kitshoff | South Africa | South Africa | 10-Feb-1992 | 27(167) |
20-Jul-2019 | ![]() Sam Cane | New Zealand | New Zealand | 13-Jan-1992 | 27(188) |
27-Jul-2019 | ![]() Damian de Allende | South Africa | South Africa | 25-Nov-1991 | 27(244) |
10-Aug-2019 | ![]() Matias Alemanno | Argentina | Argentina | 05-Dec-1991 | 27(248) |
20-Jul-2019 | ![]() Matias Orlando | Argentina | Argentina | 14-Nov-1991 | 27(248) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).