MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-Jun-2019 | ![]() Manuel Ardao | Uruguay | Uruguay | 09-Sep-1998 | 20(279) |
04-Jun-2019 | ![]() Facundo Cordero | Argentina XV | Argentina | 31-Jul-1998 | 20(308) |
15-Jun-2019 | ![]() Prince Gaoseb | Namibia | Namibia | 07-Jul-1998 | 20(343) |
09-Jun-2019 | ![]() Andre Rademeyer | Namibia | Namibia | 24-Jun-1998 | 20(350) |
04-Jun-2019 | ![]() Agustin Segura | Argentina XV | Argentina | 21-Mar-1998 | 21(75) |
04-Jun-2019 | ![]() Santiago Civetta | Uruguay | Uruguay | 28-Feb-1998 | 21(96) |
09-Jun-2019 | ![]() Tomas Cubilla | Argentina XV | Argentina | 07-Feb-1998 | 21(122) |
04-Jun-2019 | ![]() Oderich Mouton | Namibia | Namibia | 24-Jan-1998 | 21(131) |
09-Jun-2019 | ![]() Martin Roger | Argentina XV | Argentina | 22-Oct-1997 | 21(230) |
04-Jun-2019 | ![]() Tomas Albornoz | Argentina XV | Argentina | 17-Sep-1997 | 21(260) |
04-Jun-2019 | ![]() Jose Luis Gonzalez | Argentina XV | Argentina | 11-Sep-1997 | 21(266) |
09-Jun-2019 | ![]() Evgeny Mishechkin | Russia | Russia | 27-Jun-1997 | 21(347) |
04-Jun-2019 | ![]() Teo Castiglioni | Argentina XV | Argentina | 28-May-1997 | 22(7) |
04-Jun-2019 | ![]() Manuel Leindekar | Uruguay | Uruguay | 23-Apr-1997 | 22(42) |
04-Jun-2019 | ![]() Obert Nortje | Namibia | Namibia | 17-Apr-1997 | 22(48) |
04-Jun-2019 | ![]() Cliven Loubser | Namibia | Namibia | 24-Feb-1997 | 22(100) |
04-Jun-2019 | ![]() Lucas Favre | Argentina XV | Argentina | 20-Nov-1996 | 22(196) |
04-Jun-2019 | ![]() Tomas Inciarte | Uruguay | Uruguay | 22-Oct-1996 | 22(225) |
04-Jun-2019 | ![]() Jeronimo Ureta | Argentina XV | Argentina | 14-Oct-1996 | 22(233) |
09-Jun-2019 | ![]() Julian Dominguez-Widmer | Argentina XV | Argentina | 04-Oct-1996 | 22(248) |
04-Jun-2019 | ![]() Juan Manuel Cat | Uruguay | Uruguay | 06-Sep-1996 | 22(271) |
09-Jun-2019 | ![]() Santiago Arata | Uruguay | Uruguay | 02-Sep-1996 | 22(280) |
04-Jun-2019 | ![]() Felipe Etcheverry Cavanna | Uruguay | Uruguay | 23-Jun-1996 | 22(346) |
09-Jun-2019 | ![]() Lucas Mensa | Argentina XV | Argentina | 24-May-1996 | 23(15) |
04-Jun-2019 | ![]() Ignacio Calas | Argentina XV | Argentina | 18-Mar-1996 | 23(77) |
04-Jun-2019 | ![]() Manuel Diana | Uruguay | Uruguay | 04-Mar-1996 | 23(91) |
09-Jun-2019 | ![]() Carlos Repetto | Argentina XV | Argentina | 08-Jan-1996 | 23(152) |
15-Jun-2019 | ![]() Santiago Portillo | Argentina XV | Argentina | 21-Nov-1995 | 23(206) |
04-Jun-2019 | ![]() Eme Patris Peki | Russia | Russia | 19-Oct-1995 | 23(228) |
04-Jun-2019 | ![]() Johannes Retief | Namibia | Namibia | 10-Oct-1995 | 23(237) |
15-Jun-2019 | ![]() Facundo Gattas | Uruguay | Uruguay | 02-Jul-1995 | 23(348) |
09-Jun-2019 | ![]() Damian Stevens | Namibia | Namibia | 02-Jun-1995 | 24(7) |
04-Jun-2019 | ![]() Bautista Ezcurra | Argentina XV | Argentina | 21-Apr-1995 | 24(44) |
04-Jun-2019 | ![]() Santiago Montagner | Argentina XV | Argentina | 18-Apr-1995 | 24(47) |
04-Jun-2019 | ![]() Max Katjijeko | Namibia | Namibia | 08-Apr-1995 | 24(57) |
04-Jun-2019 | ![]() Nicolas Solveyra | Argentina XV | Argentina | 10-Mar-1995 | 24(86) |
04-Jun-2019 | ![]() Gonzalo Soto | Uruguay | Uruguay | 10-Feb-1995 | 24(114) |
15-Jun-2019 | ![]() Justin Newman | Namibia | Namibia | 17-Feb-1995 | 24(118) |
09-Jun-2019 | ![]() Wian Conradie | Namibia | Namibia | 14-Oct-1994 | 24(238) |
04-Jun-2019 | ![]() Bogdan Fedotko | Russia | Russia | 22-Sep-1994 | 24(255) |
04-Jun-2019 | ![]() Janco Venter | Namibia | Namibia | 19-Sep-1994 | 24(258) |
15-Jun-2019 | ![]() Ignacio Dotti | Uruguay | Uruguay | 18-Aug-1994 | 24(301) |
04-Jun-2019 | ![]() German Kessler | Uruguay | Uruguay | 01-Jul-1994 | 24(338) |
04-Jun-2019 | ![]() Nicolas Sbrocco | Argentina XV | Argentina | 15-Jun-1994 | 24(354) |
04-Jun-2019 | ![]() Krilli Golosnitskiy | Russia | Russia | 30-May-1994 | 25(5) |
04-Jun-2019 | ![]() Lautaro Bavaro | Argentina XV | Argentina | 09-Apr-1994 | 25(56) |
04-Jun-2019 | ![]() Tagir Gadzhiev | Russia | Russia | 29-Mar-1994 | 25(67) |
04-Jun-2019 | ![]() German Davydov | Russia | Russia | 10-Mar-1994 | 25(86) |
15-Jun-2019 | ![]() Vladimir Podrezov | Russia | Russia | 27-Jan-1994 | 25(139) |
09-Jun-2019 | ![]() TC Kisting | Namibia | Namibia | 13-Jan-1994 | 25(147) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).