MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
16-Sep-2017 | ![]() Alex Cant | Redruth | England | 07-Nov-1999 | 17(314) |
02-Sep-2017 | ![]() George Head | Worthing Raiders | England | 04-Aug-1999 | 18(30) |
07-Oct-2017 | ![]() James Dun | Clifton | England | 07-Jul-1999 | 18(93) |
02-Sep-2017 | ![]() Danny Southworth | Barnstaple | England | 04-May-1999 | 18(122) |
14-Oct-2017 | ![]() Aaron Hinckley | Cinderford | England | 29-Mar-1999 | 18(200) |
23-Sep-2017 | ![]() James Kenny | Taunton | England | 26-Jan-1999 | 18(241) |
07-Oct-2017 | ![]() Nicholas English | Clifton | England | 28-Jan-1999 | 18(253) |
07-Oct-2017 | ![]() James Seabrook | Broadstreet | England | 15-Jan-1999 | 18(266) |
14-Oct-2017 | ![]() Carwyn Penny | Cinderford | England | 17-Nov-1998 | 18(332) |
07-Oct-2017 | ![]() John Okafor | Wimbledon | England | 08-Oct-1998 | 18(365) |
24-Mar-2018 | ![]() Jake Clemson | Redruth | England | 23-Feb-1999 | 19(29) |
06-Jan-2018 | ![]() Tom Rowland | Clifton | England | 17-Nov-1998 | 19(50) |
30-Sep-2017 | ![]() Oliver Cole | Redingensians | England | 24-Jun-1998 | 19(98) |
14-Oct-2017 | ![]() Jacob Umaga | Broadstreet | England | 08-Jul-1998 | 19(98) |
28-Oct-2017 | ![]() Joseph Morris | Henley Hawks | England | 08-May-1998 | 19(173) |
02-Sep-2017 | ![]() Josh Nott | Broadstreet | England | 02-Mar-1998 | 19(184) |
09-Dec-2017 | ![]() James Newey | Clifton | Ireland | 03-May-1998 | 19(220) |
02-Sep-2017 | ![]() Alex Gliksten | Chinnor | England | 21-Dec-1997 | 19(255) |
07-Oct-2017 | ![]() Connor Eastgate | Broadstreet | Scotland | 07-Oct-1997 | 20(0) |
02-Sep-2017 | ![]() Tuidriva Uru | Bury St Edmunds | Fiji | 02-Aug-1997 | 20(31) |
21-Apr-2018 | ![]() Jack Cooke | London Irish WG | Ireland | 18-Feb-1998 | 20(62) |
17-Mar-2018 | ![]() Josh Barton | Chinnor | England | 05-Dec-1997 | 20(102) |
09-Sep-2017 | ![]() Daniel Frost | Taunton | England | 24-Apr-1997 | 20(138) |
07-Oct-2017 | ![]() George Thornton | Broadstreet | Scotland | 20-Jan-1997 | 20(260) |
02-Sep-2017 | ![]() Luke Hibberd | Chinnor | England | 06-Aug-1996 | 21(27) |
02-Sep-2017 | ![]() Jordan Souter | Redingensians | England | 19-May-1996 | 21(106) |
02-Sep-2017 | ![]() Jack Shields | Cinderford | England | 15-May-1996 | 21(110) |
02-Sep-2017 | ![]() Kai Little | Cinderford | England | 29-Feb-1996 | 21(186) |
02-Sep-2017 | ![]() Alexis Ziana Montout | London Irish WG | England | 22-Jan-1996 | 21(224) |
02-Sep-2017 | ![]() Henry Harper | Clifton | England | 08-Dec-1995 | 21(269) |
09-Dec-2017 | ![]() George Perkins | Clifton | England | 27-Feb-1996 | 21(286) |
16-Dec-2017 | ![]() Lewis Roach | Broadstreet | England | 05-Feb-1996 | 21(315) |
02-Sep-2017 | ![]() Jack Oulton | Redruth | England | 06-Oct-1995 | 21(332) |
25-Nov-2017 | ![]() Oliver Curry | Chinnor | England | 13-Dec-1995 | 21(348) |
23-Sep-2017 | ![]() Conor Corrigan | Redingensians | England | 01-Oct-1995 | 21(358) |
02-Sep-2017 | ![]() Conor Murphy | Henley Hawks | England | 08-Sep-1995 | 21(360) |
21-Apr-2018 | ![]() Louis Wolf | Redingensians | England | 28-Jan-1996 | 22(84) |
09-Sep-2017 | ![]() Chico U'Chong | London Irish WG | England | 29-Apr-1995 | 22(134) |
03-Feb-2018 | ![]() Dino Dallavalle | Cinderford | Italy | 21-Aug-1995 | 22(167) |
04-Nov-2017 | ![]() Jamar Richardson | Redingensians | England | 16-Dec-1994 | 22(324) |
02-Sep-2017 | ![]() Daniele Greco | Bury St Edmunds | Italy | 13-Sep-1994 | 22(355) |
16-Sep-2017 | ![]() James Bath | Barnstaple | England | 13-Sep-1994 | 23(3) |
09-Sep-2017 | ![]() Aaron Ryan | Cinderford | England | 28-Aug-1994 | 23(12) |
04-Nov-2017 | ![]() Harry Morley | Chinnor | England | 22-Oct-1994 | 23(13) |
02-Sep-2017 | ![]() Freddie Fraser | Taunton | England | 21-Jul-1994 | 23(43) |
13-Jan-2018 | ![]() Miles Lloyd | Redingensians | England | 08-Oct-1994 | 23(97) |
02-Sep-2017 | ![]() William Scholes | Bury St Edmunds | England | 08-Apr-1994 | 23(147) |
02-Sep-2017 | ![]() Charles Bullimore | Clifton | England | 01-Apr-1994 | 23(154) |
17-Feb-2018 | ![]() Ben Cooper | Broadstreet | Scotland | 14-May-1994 | 23(279) |
16-Dec-2017 | ![]() Paul Davis | Taunton | England | 10-Mar-1994 | 23(281) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).