MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
02-Sep-2000 | ![]() David Waite | Walsall | England | 17-Jul-2000 | 0(47) |
02-Sep-2000 | ![]() Nick Aldersey | Whitchurch | England | 30-Jul-1981 | 19(34) |
30-Sep-2000 | ![]() Gareth Roberts | Sedgley Park | England | 30-Apr-1981 | 19(153) |
02-Sep-2000 | ![]() Jody Peacock | Nuneaton | England | 22-Mar-1981 | 19(164) |
23-Sep-2000 | ![]() Richard Allan | Walsall | England | 24-Mar-1981 | 19(183) |
23-Sep-2000 | ![]() John Carter | Nuneaton | England | 16-Feb-1981 | 19(219) |
30-Sep-2000 | ![]() Elijah Sobanjo | Sedgley Park | England | 18-Sep-1980 | 20(12) |
14-Oct-2000 | ![]() Ryan Banks | Nuneaton | England | 22-Sep-1980 | 20(22) |
02-Sep-2000 | ![]() Paul Arnold | Sedgley Park | England | 30-Jul-1980 | 20(34) |
02-Sep-2000 | ![]() Rob Brookshaw | Whitchurch | England | 17-Jun-1980 | 20(77) |
28-Oct-2000 | ![]() Andrew Murray | Tynedale | England | 29-Jun-1980 | 20(121) |
02-Sep-2000 | ![]() James Ball | Morley | England | 17-Apr-1980 | 20(138) |
02-Sep-2000 | ![]() Andrew Roberts | Tynedale | England | 08-Mar-1980 | 20(178) |
09-Sep-2000 | ![]() Alan Marsh | Liverpool St Helens | England | 05-Mar-1980 | 20(188) |
23-Sep-2000 | ![]() Andy Losty | Sedgley Park | England | 14-Mar-1980 | 20(193) |
09-Sep-2000 | ![]() Chris Hares | Whitchurch | England | 31-Jan-1980 | 20(222) |
02-Sep-2000 | ![]() Michael Jones | Liverpool St Helens | England | 10-Nov-1979 | 20(297) |
02-Sep-2000 | ![]() Tom Beechy | Walsall | England | 14-Oct-1979 | 20(324) |
02-Sep-2000 | ![]() Mark Gilbert | Walsall | England | 24-Sep-1979 | 20(344) |
02-Sep-2000 | ![]() Simon Worsley | Liverpool St Helens | England | 16-Sep-1979 | 20(352) |
09-Sep-2000 | ![]() Graham Andrews | Aspatria | England | 16-Sep-1979 | 20(359) |
14-Oct-2000 | ![]() Daniel Clarke | Tynedale | England | 24-Sep-1979 | 21(21) |
14-Oct-2000 | ![]() Craig Atkinson | Aspatria | England | 21-Sep-1979 | 21(24) |
30-Sep-2000 | ![]() Tom Ridgway | Walsall | England | 30-Aug-1979 | 21(32) |
16-Sep-2000 | ![]() Kristofer Bassett | Walsall | England | 08-Aug-1979 | 21(40) |
24-Mar-2001 | ![]() Steve O'Connor | New Brighton | England | 22-Dec-1979 | 21(93) |
02-Sep-2000 | ![]() Paul West | Aspatria | England | 21-May-1979 | 21(105) |
02-Sep-2000 | ![]() Dave McCormack | Sedgley Park | England | 20-May-1979 | 21(106) |
24-Mar-2001 | ![]() Jay Stirrett | New Brighton | Other | 07-Dec-1979 | 21(108) |
14-Oct-2000 | ![]() Steve Johnson | New Brighton | England | 27-Mar-1979 | 21(202) |
02-Sep-2000 | ![]() Adam Butt | New Brighton | England | 12-Feb-1979 | 21(203) |
02-Sep-2000 | ![]() Stuart Homer | Dudley Kingwinsford | England | 15-Dec-1978 | 21(262) |
02-Sep-2000 | ![]() Paul Edwards | Whitchurch | England | 09-Dec-1978 | 21(268) |
30-Sep-2000 | ![]() Chris Stabler | Liverpool St Helens | England | 25-Dec-1978 | 21(280) |
16-Sep-2000 | ![]() Fraser Harris | Liverpool St Helens | England | 07-Nov-1978 | 21(314) |
14-Oct-2000 | ![]() Stuart Pearman | Nuneaton | England | 02-Dec-1978 | 21(317) |
02-Sep-2000 | ![]() Leon Treco | Sedgley Park | England | 27-Sep-1978 | 21(341) |
02-Sep-2000 | ![]() Simon Lincoln | Bedford Athletic | England | 20-Jul-1978 | 22(45) |
02-Sep-2000 | ![]() Edward Holmes | Tynedale | England | 27-May-1978 | 22(99) |
02-Sep-2000 | ![]() Soakai Otuvaka | Tynedale | England | 10-May-1978 | 22(116) |
02-Sep-2000 | ![]() Shaun Perry | Dudley Kingwinsford | England | 04-May-1978 | 22(122) |
23-Sep-2000 | ![]() Martin Jackson | Bedford Athletic | England | 18-Feb-1978 | 22(218) |
02-Sep-2000 | ![]() Matthew Wood | Walsall | England | 28-Jan-1978 | 22(218) |
02-Sep-2000 | ![]() Sion O'Hare | Sedgley Park | England | 24-Jan-1978 | 22(222) |
04-Nov-2000 | ![]() Dom Carter | Liverpool St Helens | England | 09-Feb-1978 | 22(269) |
02-Sep-2000 | ![]() Geoff Mason | Tynedale | England | 11-Nov-1977 | 22(296) |
02-Sep-2000 | ![]() Ben Shepherd | Walsall | England | 12-Oct-1977 | 22(326) |
16-Sep-2000 | ![]() Hayden Smith | Whitchurch | England | 21-Oct-1977 | 22(331) |
02-Sep-2000 | ![]() Andrew Robson | Tynedale | England | 17-Aug-1977 | 23(16) |
02-Sep-2000 | ![]() Andy Short | Whitchurch | England | 30-Jul-1977 | 23(34) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).