MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
06-Jan-2001 | ![]() G Clarke | West Hartlepool | Other | 01-Jan-2001 | 0(5) |
20-Jan-2001 | ![]() RIchard Moger | Lydney | Other | 01-Jan-2001 | 0(19) |
27-Jan-2001 | ![]() Rob Hart | Esher | England | 01-Jan-2001 | 0(26) |
10-Feb-2001 | ![]() Simon Stacey | Camberley | Other | 01-Jan-2001 | 0(40) |
30-Sep-2000 | ![]() M Laycock | West Hartlepool | England | 18-Sep-1982 | 18(13) |
16-Sep-2000 | ![]() Craig Jones | Lydney | England | 28-Feb-1982 | 18(201) |
24-Feb-2001 | ![]() Aaron Myers | Kendal | Other | 11-Jun-1982 | 18(259) |
24-Feb-2001 | ![]() Andy Boyle | Harrogate | Other | 10-Jun-1982 | 18(260) |
02-Sep-2000 | ![]() Russell Flynn | Preston Grasshoppers | England | 10-Aug-1981 | 19(23) |
16-Dec-2000 | ![]() Matt Wilkinson | Fylde | England | 08-Jul-1981 | 19(161) |
25-Nov-2000 | ![]() Ben Gotting | Camberley | England | 15-Feb-1981 | 19(283) |
02-Sep-2000 | ![]() Neil Fowkes | Nottingham | England | 05-Nov-1980 | 19(301) |
28-Oct-2000 | ![]() Mike Swetman | Nottingham | England | 26-Nov-1980 | 19(336) |
02-Sep-2000 | ![]() David Wiseman | Fylde | England | 20-Sep-1980 | 19(347) |
02-Sep-2000 | ![]() Ben Murphy | Nottingham | England | 03-Sep-1980 | 19(364) |
02-Sep-2000 | ![]() Mike Blakeburn | Camberley | England | 15-Aug-1980 | 20(18) |
23-Sep-2000 | ![]() Rob Wilson | Harrogate | England | 27-Aug-1980 | 20(27) |
02-Sep-2000 | ![]() Ben Blackwall | Nottingham | England | 07-Jun-1980 | 20(87) |
21-Apr-2001 | ![]() Rob Quarry | Kendal | England | 20-Dec-1980 | 20(122) |
09-Sep-2000 | ![]() Richard Kenyon | Fylde | England | 23-Feb-1980 | 20(199) |
02-Sep-2000 | ![]() Charles Vine | Lydney | England | 28-Jan-1980 | 20(218) |
14-Apr-2001 | ![]() David Box | Bracknell | England | 18-Aug-1980 | 20(239) |
03-Feb-2001 | ![]() Graham Barr | Esher | Scotland | 31-May-1980 | 20(248) |
28-Oct-2000 | ![]() Neil Hallett | Rosslyn Park | England | 18-Feb-1980 | 20(253) |
23-Dec-2000 | ![]() Richard Windle | Harrogate | England | 02-Apr-1980 | 20(265) |
07-Apr-2001 | ![]() Paul Spiby | Kendal | England | 27-Jun-1980 | 20(284) |
02-Sep-2000 | ![]() Gareth Taylor | Nottingham | England | 19-Nov-1979 | 20(288) |
23-Sep-2000 | ![]() Lee Johnson | Lydney | England | 03-Dec-1979 | 20(295) |
09-Sep-2000 | ![]() Paul Bailey | Preston Grasshoppers | England | 04-Nov-1979 | 20(310) |
02-Sep-2000 | ![]() Dean Jenkins | Lydney | England | 15-Aug-1979 | 21(19) |
14-Oct-2000 | ![]() Tom Rolt | Nottingham | England | 05-Aug-1979 | 21(71) |
10-Feb-2001 | ![]() Adam Corcoran | Nottingham | England | 12-Oct-1979 | 21(122) |
02-Sep-2000 | ![]() Stuart Bailey | Nottingham | England | 23-Mar-1979 | 21(164) |
23-Dec-2000 | ![]() Charlie Dupre | Preston Grasshoppers | England | 30-Jun-1979 | 21(177) |
09-Sep-2000 | ![]() Bennett Smith | Rugby Lions | England | 01-Mar-1979 | 21(193) |
24-Mar-2001 | ![]() Danilo Carpente | Bracknell | Italy | 22-Jul-1979 | 21(246) |
02-Sep-2000 | ![]() James Quick | Nottingham | England | 23-Nov-1978 | 21(284) |
10-Feb-2001 | ![]() Simon Amor | Rugby Lions | England | 25-Apr-1979 | 21(292) |
10-Feb-2001 | ![]() Tim Wyles | Fylde | England | 13-Mar-1979 | 21(335) |
27-Jan-2001 | ![]() Tim Stannard | Lydney | Other | 14-Feb-1979 | 21(348) |
09-Dec-2000 | ![]() Toby Clouston | Esher | England | 21-Nov-1978 | 22(19) |
02-Sep-2000 | ![]() Sam Allen | Wharfedale | England | 23-Jul-1978 | 22(42) |
16-Sep-2000 | ![]() Paddy Seymour | Esher | England | 18-Jul-1978 | 22(61) |
02-Sep-2000 | ![]() Paul Boulard | Bracknell | England | 09-Mar-1978 | 22(178) |
09-Dec-2000 | ![]() Matt Monaghan | Nottingham | Other | 19-Apr-1978 | 22(235) |
02-Sep-2000 | ![]() Richard Lloyd | Nottingham | England | 02-Dec-1977 | 22(275) |
02-Sep-2000 | ![]() Tom Chubb | Nottingham | England | 30-Nov-1977 | 22(277) |
11-Nov-2000 | ![]() Richard Wilson | Fylde | England | 03-Feb-1978 | 22(282) |
02-Sep-2000 | ![]() Nick Adams | Nottingham | England | 11-Oct-1977 | 22(327) |
02-Sep-2000 | ![]() Phil Greenbury | Rugby Lions | England | 04-Oct-1977 | 22(334) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).