MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
29-Sep-2001 | Adam Caves | England | 21-May-1982 | 19(131) |
15-Sep-2001 | Greg McDonald | England | 06-Oct-1980 | 20(344) |
22-Sep-2001 | Mark Evans | England | 03-Nov-1979 | 21(324) |
01-Dec-2001 | Ben Buxton | England | 09-Nov-1979 | 22(23) |
01-Sep-2001 | Leigh Hinton | England | 21-Feb-1979 | 22(193) |
08-Sep-2001 | Terry Sigley | England | 12-Oct-1978 | 22(332) |
01-Sep-2001 | Richard Stott | England | 01-Sep-1978 | 23(0) |
01-Sep-2001 | Richard Protherough | England | 09-Nov-1976 | 24(296) |
01-Sep-2001 | Andy Binns | England | 29-Jun-1976 | 25(64) |
01-Sep-2001 | Matt Long | England | 25-May-1973 | 28(99) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).