MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
12-Jan-2002 | ![]() Jason Hobson | Exeter Chiefs | England | 10-Feb-1983 | 18(337) |
01-Sep-2001 | ![]() Andrew Llewellyn | Bedford Blues | England | 11-Jul-1982 | 19(52) |
29-Sep-2001 | ![]() Adam Caves | Moseley | England | 21-May-1982 | 19(131) |
27-Oct-2001 | ![]() Andy Boyle | Otley | Other | 10-Jun-1982 | 19(139) |
09-Mar-2002 | ![]() Stephen Gray | Bedford Blues | Other | 21-Aug-1982 | 19(200) |
08-Dec-2001 | ![]() Craig Jones | Rugby Lions | England | 28-Feb-1982 | 19(283) |
09-Mar-2002 | ![]() Neil Mason | Worcester Warriors | England | 10-Jan-1982 | 20(58) |
01-Sep-2001 | ![]() Ross Winney | Wakefield | England | 25-May-1981 | 20(99) |
01-Sep-2001 | ![]() James Strong | London Welsh | England | 04-Mar-1981 | 20(181) |
06-Oct-2001 | ![]() Alfie To'oala | Rotherham Titans | Samoa | 30-Jan-1981 | 20(249) |
08-Sep-2001 | ![]() Neil Clark | Exeter Chiefs | England | 08-Oct-1980 | 20(335) |
15-Sep-2001 | ![]() Greg McDonald | Moseley | England | 06-Oct-1980 | 20(344) |
01-Sep-2001 | ![]() Richard Mahony | London Welsh | England | 23-Aug-1980 | 21(9) |
01-Sep-2001 | ![]() John Cannon | Rotherham Titans | Canada | 18-Aug-1980 | 21(14) |
01-Sep-2001 | ![]() James Tiffany | Otley | England | 13-Aug-1980 | 21(19) |
01-Sep-2001 | ![]() Mark Meehan | Bedford Blues | England | 08-Aug-1980 | 21(24) |
15-Sep-2001 | ![]() Gary Truman | Worcester Warriors | England | 21-Aug-1980 | 21(25) |
23-Mar-2002 | ![]() Paul Devlin | Manchester | Other | 19-Feb-1981 | 21(32) |
26-Jan-2002 | ![]() Ben Thompson | Exeter Chiefs | England | 03-Dec-1980 | 21(54) |
23-Feb-2002 | ![]() Sam Cox | Exeter Chiefs | England | 11-Dec-1980 | 21(74) |
27-Oct-2001 | ![]() Scott Barrow | Worcester Warriors | England | 28-Jun-1980 | 21(121) |
08-Sep-2001 | ![]() Phil Read | Rugby Lions | England | 01-May-1980 | 21(130) |
01-Sep-2001 | ![]() Gavin Cattle | Birmingham Solihull | England | 05-Apr-1980 | 21(149) |
26-Jan-2002 | ![]() Mike Blakeburn | Bracknell | England | 15-Aug-1980 | 21(164) |
15-Sep-2001 | ![]() Karl Rudzki | Bracknell | England | 20-Feb-1980 | 21(208) |
12-Jan-2002 | ![]() Diarmid Kelly | Exeter Chiefs | Ireland | 01-Jun-1980 | 21(225) |
13-Apr-2002 | ![]() David Box | Bracknell | England | 18-Aug-1980 | 21(238) |
01-Sep-2001 | ![]() Dave Knight | Birmingham Solihull | England | 21-Dec-1979 | 21(255) |
02-Mar-2002 | ![]() Tim Southall | Bracknell | * | 20-May-1980 | 21(286) |
01-Dec-2001 | ![]() Karelle Dixon | Henley Hawks | England | 19-Feb-1980 | 21(286) |
01-Sep-2001 | ![]() Ben Buxton | Rugby Lions | England | 09-Nov-1979 | 21(297) |
09-Feb-2002 | ![]() Lee Starling | Bracknell | England | 02-Apr-1980 | 21(313) |
01-Dec-2001 | ![]() Sean Marsden | Exeter Chiefs | England | 17-Jan-1980 | 21(319) |
22-Sep-2001 | ![]() Mark Evans | Moseley | England | 03-Nov-1979 | 21(324) |
15-Sep-2001 | ![]() Ben Lewitt | Rugby Lions | England | 23-Oct-1979 | 21(328) |
01-Sep-2001 | ![]() Tristan Prosser | Rugby Lions | Other | 07-Oct-1979 | 21(330) |
11-Nov-2001 | ![]() George Davis | Worcester Warriors | England | 24-Nov-1979 | 21(353) |
02-Mar-2002 | ![]() Ayoola Erinle | Henley Hawks | England | 20-Feb-1980 | 22(11) |
01-Sep-2001 | ![]() James Pritchard | Bedford Blues | Canada | 21-Jul-1979 | 22(43) |
01-Sep-2001 | ![]() Chris Hall | Worcester Warriors | England | 12-Jul-1979 | 22(52) |
01-Sep-2001 | ![]() Jon Skurr | Wakefield | England | 08-Jul-1979 | 22(56) |
08-Sep-2001 | ![]() Richard Siviter | Coventry | * | 24-Jun-1979 | 22(77) |
17-Nov-2001 | ![]() Robert Bieniasz | Manchester | England | 10-Aug-1979 | 22(100) |
01-Dec-2001 | ![]() Ben Williams | Bedford Blues | Wales | 17-Jul-1979 | 22(138) |
29-Dec-2001 | ![]() Link Wilfley | Rotherham Titans | United States | 05-Jul-1979 | 22(178) |
01-Sep-2001 | ![]() Bennett Smith | Rugby Lions | England | 01-Mar-1979 | 22(185) |
01-Sep-2001 | ![]() Dan Smaje | Henley Hawks | England | 28-Feb-1979 | 22(186) |
01-Sep-2001 | ![]() Martin Morgan | Worcester Warriors | Other | 22-Feb-1979 | 22(192) |
01-Sep-2001 | ![]() Leigh Hinton | Moseley | England | 21-Feb-1979 | 22(193) |
26-Jan-2002 | ![]() Matt Cannon | Bracknell | England | 18-Jul-1979 | 22(193) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).