MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
26-Feb-2006 | ![]() Andrew Trimble | Ireland | Ireland | 20-Oct-1984 | 21(129) |
04-Feb-2006 | ![]() Tommy Bowe | Ireland | Ireland | 22-Feb-1984 | 21(348) |
05-Feb-2006 | ![]() Florian Fritz | France | France | 17-Jan-1984 | 22(20) |
05-Feb-2006 | ![]() Yannick Nyanga | France | France | 19-Dec-1983 | 22(49) |
04-Feb-2006 | ![]() Ludovico Nitoglia | Italy | Italy | 27-Oct-1983 | 22(101) |
04-Feb-2006 | ![]() Sergio Parisse | Italy | Italy | 12-Sep-1983 | 22(146) |
04-Feb-2006 | ![]() Mirco Bergamasco | Italy | Italy | 23-Feb-1983 | 22(347) |
05-Feb-2006 | ![]() Dimitri Szarzewski | France | France | 26-Jan-1983 | 23(10) |
05-Feb-2006 | ![]() Allister Hogg | Scotland | Scotland | 20-Jan-1983 | 23(16) |
04-Feb-2006 | ![]() Gonzalo Canale | Italy | Italy | 11-Nov-1982 | 23(85) |
11-Feb-2006 | ![]() David Marty | France | France | 30-Oct-1982 | 23(104) |
05-Feb-2006 | ![]() Frederic Michalak | France | France | 16-Oct-1982 | 23(112) |
04-Feb-2006 | ![]() Matthew Stevens | England | England | 01-Oct-1982 | 23(126) |
18-Mar-2006 | ![]() Mike Phillips | Wales | Wales | 29-Aug-1982 | 23(201) |
04-Feb-2006 | ![]() Harry Ellis | England | England | 17-May-1982 | 23(263) |
18-Mar-2006 | ![]() Chris Cusiter | Scotland | Scotland | 13-Jun-1982 | 23(278) |
04-Feb-2006 | ![]() T Rhys Thomas | Wales | Wales | 23-Apr-1982 | 23(287) |
04-Feb-2006 | ![]() Pablo Canavosio | Italy | Italy | 26-Dec-1981 | 24(40) |
04-Feb-2006 | ![]() Denis Leamy | Ireland | Ireland | 27-Nov-1981 | 24(69) |
12-Feb-2006 | ![]() Scott Lawson | Scotland | Scotland | 28-Sep-1981 | 24(137) |
18-Mar-2006 | ![]() Martin Castrogiovanni | Italy | Italy | 21-Oct-1981 | 24(148) |
04-Feb-2006 | ![]() Dwayne Peel | Wales | Wales | 31-Aug-1981 | 24(157) |
05-Feb-2006 | ![]() Alastair Kellock | Scotland | Scotland | 14-Jun-1981 | 24(236) |
25-Feb-2006 | ![]() Carlo Antonio Del Fava | Italy | Italy | 01-Jul-1981 | 24(239) |
05-Feb-2006 | ![]() Mike Blair | Scotland | Scotland | 20-Apr-1981 | 24(291) |
04-Feb-2006 | ![]() Adam Jones | Wales | Wales | 08-Mar-1981 | 24(333) |
04-Feb-2006 | ![]() Hal Luscombe | Wales | Wales | 23-Feb-1981 | 24(346) |
05-Feb-2006 | ![]() Sean Lamont | Scotland | Scotland | 15-Jan-1981 | 25(21) |
11-Feb-2006 | ![]() Tom Voyce | England | England | 05-Jan-1981 | 25(37) |
04-Feb-2006 | ![]() Charlie Hodgson | England | England | 12-Nov-1980 | 25(84) |
04-Feb-2006 | ![]() Michael Owen | Wales | Wales | 07-Nov-1980 | 25(89) |
05-Feb-2006 | ![]() Dougie Hall | Scotland | Scotland | 24-Sep-1980 | 25(134) |
11-Feb-2006 | ![]() Aurelien Rougerie | France | France | 26-Sep-1980 | 25(138) |
12-Mar-2006 | ![]() Dmitri Yachvili | France | France | 19-Sep-1980 | 25(174) |
04-Feb-2006 | ![]() Marco Bortolami | Italy | Italy | 12-Jun-1980 | 25(237) |
05-Feb-2006 | ![]() Hugo Southwell | Scotland | Scotland | 14-May-1980 | 25(267) |
26-Feb-2006 | ![]() Lee Byrne | Wales | Wales | 01-Jun-1980 | 25(270) |
18-Mar-2006 | ![]() Andy Goode | England | England | 03-Apr-1980 | 25(349) |
04-Feb-2006 | ![]() Josh Sole | Italy | Italy | 15-Feb-1980 | 25(355) |
04-Feb-2006 | ![]() Gordon D'Arcy | Ireland | Ireland | 10-Feb-1980 | 25(360) |
05-Feb-2006 | ![]() Bruce Douglas | Scotland | Scotland | 10-Feb-1980 | 25(361) |
05-Feb-2006 | ![]() Andrew Henderson | Scotland | Scotland | 03-Feb-1980 | 26(3) |
04-Feb-2006 | ![]() Mark Cueto | England | England | 26-Dec-1979 | 26(41) |
04-Feb-2006 | ![]() Andrew Sheridan | England | England | 01-Nov-1979 | 26(96) |
04-Feb-2006 | ![]() Paul O'Connell | Ireland | Ireland | 20-Oct-1979 | 26(108) |
04-Feb-2006 | ![]() Mark Jones | Wales | Wales | 14-Oct-1979 | 26(114) |
04-Feb-2006 | ![]() Steve Borthwick | England | England | 12-Oct-1979 | 26(116) |
18-Mar-2006 | ![]() Alix Popham | Wales | Wales | 17-Oct-1979 | 26(153) |
05-Feb-2006 | ![]() Simon Taylor | Scotland | Scotland | 17-Aug-1979 | 26(173) |
05-Feb-2006 | ![]() Remy Martin | France | France | 10-Aug-1979 | 26(180) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).