MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-Apr-2006 | ![]() Daniel Harland | Harrogate | England | 11-Mar-1989 | 17(49) |
22-Oct-2005 | ![]() Alex Grove | Stourbridge | Scotland | 30-Nov-1987 | 17(327) |
19-Nov-2005 | ![]() Frankie Neale | Blackheath | England | 27-Sep-1987 | 18(54) |
12-Nov-2005 | ![]() James Doherty | Wharfedale | England | 27-Jun-1987 | 18(139) |
08-Oct-2005 | ![]() Selorm Kuadey | Manchester | England | 05-May-1987 | 18(157) |
18-Feb-2006 | ![]() Matthew Langstaff | Wharfedale | England | 14-Sep-1987 | 18(158) |
29-Apr-2006 | ![]() Oliver Lancaster | Harrogate | England | 07-Oct-1987 | 18(205) |
11-Mar-2006 | ![]() Craig Ross | Orrell | England | 19-Jul-1987 | 18(236) |
14-Jan-2006 | ![]() Derek Salisbury | Orrell | England | 06-Apr-1987 | 18(284) |
29-Oct-2005 | ![]() Glen Townson | Manchester | England | 15-Dec-1986 | 18(319) |
01-Apr-2006 | ![]() Ben Mitchell | Halifax | England | 01-May-1987 | 18(336) |
22-Oct-2005 | ![]() Jim Stanford | Blackheath | England | 13-Nov-1986 | 18(344) |
19-Nov-2005 | ![]() Sam Betty | Redruth | England | 19-Nov-1986 | 19(0) |
07-Jan-2006 | ![]() Simon Peters | Redruth | Other | 11-Dec-1986 | 19(27) |
29-Oct-2005 | ![]() Rob Webber | Blackheath | England | 01-Aug-1986 | 19(89) |
29-Oct-2005 | ![]() Chris Leck | Manchester | England | 21-May-1986 | 19(161) |
12-Nov-2005 | ![]() Timothy McBride | Redruth | England | 02-Jun-1986 | 19(163) |
17-Sep-2005 | ![]() Mark Pease | Harrogate | England | 02-Jan-1986 | 19(258) |
03-Sep-2005 | ![]() James Hutchinson | Wharfedale | England | 27-Nov-1985 | 19(280) |
17-Sep-2005 | ![]() Ryan Watkins | Stourbridge | England | 05-Dec-1985 | 19(286) |
08-Oct-2005 | ![]() Chris Fuca | Redruth | England | 16-Sep-1985 | 20(22) |
07-Jan-2006 | ![]() Robert O'Donnell | Waterloo | England | 15-Dec-1985 | 20(23) |
03-Sep-2005 | ![]() Simon Horsfall | Wharfedale | England | 31-Jul-1985 | 20(34) |
12-Nov-2005 | ![]() Peter Joyce | Redruth | England | 02-Oct-1985 | 20(41) |
03-Sep-2005 | ![]() Robert Baldwin | Wharfedale | England | 20-Jul-1985 | 20(45) |
25-Mar-2006 | ![]() Peter Murchie | Launceston | Scotland | 07-Jan-1986 | 20(77) |
29-Oct-2005 | ![]() Patrick Leach | Orrell | Wales | 18-Jul-1985 | 20(103) |
03-Sep-2005 | ![]() Scott Powell | Harrogate | England | 17-May-1985 | 20(109) |
12-Nov-2005 | ![]() Marc Dibble | Launceston | England | 12-Jun-1985 | 20(153) |
08-Apr-2006 | ![]() David Clements | Wharfedale | England | 18-Oct-1985 | 20(172) |
03-Dec-2005 | ![]() Ben Priddey | Redruth | Other | 19-May-1985 | 20(198) |
25-Mar-2006 | ![]() Martin Freeman | Stourbridge | England | 03-Sep-1985 | 20(203) |
10-Sep-2005 | ![]() Kieron Lewitt | Launceston | Other | 21-Jan-1985 | 20(232) |
03-Sep-2005 | ![]() Tom Muggridge | Henley Hawks | Other | 27-Nov-1984 | 20(280) |
24-Sep-2005 | ![]() Sam Hocking | Launceston | England | 17-Dec-1984 | 20(281) |
03-Sep-2005 | ![]() Mitch Burton | Henley Hawks | England | 25-Nov-1984 | 20(282) |
28-Jan-2006 | ![]() Robert Lednor | Wharfedale | England | 30-Mar-1985 | 20(304) |
24-Sep-2005 | ![]() Guy Rundle | Manchester | England | 05-Oct-1984 | 20(354) |
10-Dec-2005 | ![]() Carl Cimpoias | Henley Hawks | Other | 25-Nov-1984 | 21(15) |
21-Jan-2006 | ![]() Martin Halsall | Wharfedale | England | 25-Dec-1984 | 21(27) |
08-Oct-2005 | ![]() Daniel Hodge | Stourbridge | Other | 02-Aug-1984 | 21(67) |
24-Sep-2005 | ![]() Charlie Harding | Blackheath | England | 20-Jun-1984 | 21(96) |
03-Sep-2005 | ![]() Lewis Vinnicombe | Redruth | England | 17-May-1984 | 21(109) |
28-Jan-2006 | ![]() Iyran Clunis | Stourbridge | Other | 28-Aug-1984 | 21(153) |
08-Apr-2006 | ![]() Barrie-John Chapman | Launceston | England | 29-Oct-1984 | 21(161) |
12-Nov-2005 | ![]() Stuart Alred | Launceston | England | 13-May-1984 | 21(183) |
03-Sep-2005 | ![]() Stephen Parsons | Harrogate | Other | 29-Feb-1984 | 21(187) |
03-Sep-2005 | ![]() Matthew Challinor | Harrogate | England | 14-Feb-1984 | 21(202) |
03-Dec-2005 | ![]() Sean Moan | Blackheath | Zimbabwe | 08-Apr-1984 | 21(239) |
18-Feb-2006 | ![]() Tom Doran | Esher | England | 22-Jun-1984 | 21(241) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).