Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Moseley | 168 | 118 | 50 | 20 | 55 | 29 | 14 | 15 | 9 | 26 | - |
![]() Rugby Lions | 165 | 102 | 61 | 14 | 38 | 22 | 28 | 14 | 16 | 31 | 2 |
![]() Otley | 115 | 73 | 40 | 13 | 29 | 17 | 14 | 6 | 12 | 22 | 2 |
![]() Manchester | 107 | 74 | 33 | 11 | 25 | 23 | 15 | 11 | 4 | 18 | - |
![]() Bedford Blues | 96 | 56 | 40 | 8 | 24 | 13 | 11 | 12 | 8 | 20 | - |
![]() Wakefield | 89 | 61 | 25 | 13 | 19 | 18 | 11 | 8 | 3 | 14 | 3 |
![]() Coventry | 88 | 59 | 29 | 12 | 21 | 17 | 9 | 10 | 2 | 17 | - |
![]() Plymouth Albion | 83 | 51 | 31 | 10 | 22 | 11 | 8 | 6 | 13 | 12 | 1 |
![]() Birmingham Solihull | 71 | 41 | 30 | 4 | 17 | 12 | 8 | 12 | 4 | 14 | - |
![]() Orrell | 70 | 45 | 22 | 7 | 19 | 10 | 9 | 5 | 10 | 7 | 3 |
![]() London Welsh | 69 | 49 | 18 | 4 | 18 | 17 | 10 | 5 | 2 | 11 | 2 |
![]() Exeter Chiefs | 49 | 36 | 11 | 3 | 15 | 13 | 5 | 4 | 2 | 5 | 2 |
![]() Worcester Warriors | 48 | 29 | 19 | 3 | 15 | 5 | 6 | 4 | 5 | 10 | - |
![]() Rotherham Titans | 28 | 16 | 12 | 4 | 6 | 4 | 2 | 3 | 3 | 6 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.