Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Romania | 65 | 43 | 20 | 5 | 17 | 7 | 14 | 6 | 3 | 11 | 2 |
![]() Namibia | 45 | 31 | 13 | 3 | 9 | 9 | 10 | 3 | 2 | 8 | 1 |
![]() Chile | 38 | 19 | 18 | 5 | 9 | 2 | 3 | 8 | 4 | 6 | 1 |
![]() Italy | 37 | 23 | 12 | 2 | 11 | 5 | 5 | 5 | 1 | 6 | 2 |
![]() Australia | 30 | 18 | 10 | 1 | 10 | 6 | 1 | 3 | - | 7 | 2 |
![]() Argentina | 30 | 22 | 8 | 1 | 8 | 6 | 7 | 3 | 2 | 3 | - |
![]() Uruguay | 27 | 19 | 8 | 4 | 9 | 3 | 3 | 4 | - | 4 | - |
![]() France | 21 | 14 | 7 | 1 | 11 | 2 | - | 3 | 1 | 3 | - |
![]() Tonga | 20 | 14 | 6 | 2 | 7 | 2 | 3 | 2 | 1 | 3 | - |
![]() Georgia | 20 | 17 | 3 | 3 | 10 | 3 | 1 | 1 | - | 2 | - |
![]() New Zealand | 20 | 9 | 10 | 1 | 6 | 1 | 1 | 5 | - | 5 | 1 |
![]() Japan | 19 | 15 | 4 | 2 | 7 | 2 | 4 | 1 | - | 3 | - |
![]() Wales | 19 | 10 | 8 | 1 | 4 | 4 | 1 | 4 | 1 | 3 | 1 |
![]() England | 18 | 14 | 3 | - | 6 | 4 | 4 | 1 | - | 2 | 1 |
![]() Scotland | 17 | 11 | 6 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | - |
![]() Fiji | 17 | 13 | 4 | 2 | 6 | 4 | 1 | 3 | - | 1 | - |
![]() South Africa | 15 | 10 | 5 | - | 5 | - | 5 | 4 | - | 1 | - |
![]() Portugal | 15 | 3 | 11 | - | 3 | - | - | 5 | 2 | 4 | 1 |
![]() United States | 13 | 10 | 2 | 1 | 6 | 1 | 2 | 1 | - | 1 | 1 |
![]() Ireland | 12 | 8 | 4 | 1 | 4 | 1 | 2 | 2 | - | 2 | - |
![]() Manu Samoa | 10 | 4 | 6 | 1 | 1 | - | 2 | 2 | 1 | 3 | - |
![]() Canada | 10 | 3 | 7 | - | 2 | - | 1 | 3 | 1 | 3 | - |
![]() Spain | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.